Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 38 24 12 0 0 201.33 554 304 304 10 106 198 11.396 3.375 0.501 1.788 0.913 1548 1907 3455 1217 0 120 225 739 468
2 Zobia A 26 21 4 0 0 130.34 318 160 160 4 71 181 8.917 3.122 0.478 2.511 0.512 623 1218 1841 757 0 41 143 504 250
3 Amina M 30 18 11 0 0 170.68 488 218 218 6 35 173 9.676 3.274 0.537 3.758 0.285 564 1534 2098 995 0 91 204 710 276
4 Zena C 25 16 6 0 0 126.33 402 215 215 2 70 127 11.815 3.719 0.534 2.294 0.652 826 1275 2101 823 0 75 150 525 294
5 Hinde J 20 10 10 0 0 106.67 327 181 181 7 48 96 12.722 3.665 0.548 1.952 0.572 562 1037 1599 654 0 68 114 431 222
6 Mevish H 24 10 12 0 0 112.34 318 195 195 6 92 151 11.176 3.607 0.496 1.756 0.656 753 1139 1892 729 0 54 102 446 280
7 Samrah S 21 10 9 0 0 99.99 276 208 208 4 172 87 14.662 4.482 0.516 0.543 1.017 956 918 1874 718 0 48 135 349 361
8 Hafsah M 18 9 9 0 0 76.33 223 132 132 6 67 75 11.276 3.572 0.484 1.135 0.703 567 830 1397 500 1 53 81 280 220
9 Seema A 21 8 12 0 0 101 319 235 235 3 125 121 13.711 4.114 0.527 1.157 0.769 789 974 1763 725 0 40 117 400 319
10 Zainab P 11 8 2 0 0 66.33 175 91 91 2 31 104 9.603 3.106 0.492 3.355 0.464 254 547 801 387 0 16 58 259 122
11 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
12 Aabya K 27 5 17 0 1 117.66 469 295 295 13 79 86 17.887 4.758 0.597 1.309 0.653 812 1333 2145 863 0 75 149 545 318
13 Sumayyah M 13 5 8 0 0 71.67 193 139 139 4 85 98 13.576 3.879 0.486 1.153 0.827 497 601 1098 482 0 25 81 267 211
14 Fatima Q 9 5 2 0 0 32.67 117 77 77 1 32 45 28.847 6.226 0.486 0.929 1.794 269 416 685 238 0 12 32 142 96
15 Naveen H 11 4 4 0 0 48.33 174 110 110 3 56 55 15.976 4.780 0.577 1.038 0.757 390 511 901 358 0 17 57 214 143
16 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
17 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
18 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
19 Angie H 8 2 4 0 0 33.99 90 76 76 1 62 39 16.409 4.694 0.513 0.801 1.043 368 331 699 250 0 15 43 120 130
20 Sana S 4 2 1 0 0 13.33 34 33 33 2 27 19 17.329 4.576 0.479 0.704 1.131 190 168 358 98 0 3 15 43 56
21 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
22 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
23 Huda B 8 1 7 0 0 26 75 86 86 2 86 26 23.154 6.192 0.517 0.302 1.537 355 231 586 231 0 22 22 103 126
24 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
25 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
26 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
27 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
28 Nida N 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
29 Shafak K 8 1 6 0 0 35.67 115 85 84 2 45 62 16.484 4.486 0.542 1.378 0.817 264 323 587 257 0 12 22 149 106
30 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
31 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
32 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
33 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
34 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
35 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
36 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
37 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
38 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
39 Nimrah M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
40 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
41 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
42 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against