Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 MD 2 28 14 12 0 0 136.66 419 266 266 6 87 112 17.020 4.177 0.539 1.283 1.036 1368 1438 2806 889 0 90 167 525 364
2 ZC 99 19 14 4 0 0 98.68 326 166 166 2 34 75 13.876 4.102 0.573 2.000 0.570 642 1073 1715 629 1 69 126 415 214
3 ZA 158 15 11 3 0 0 67 188 92 92 3 36 84 9.618 3.381 0.510 2.381 0.524 380 721 1101 408 0 23 74 255 153
4 AM 36 19 11 8 0 0 102.68 354 169 169 5 25 83 11.603 3.718 0.576 2.508 0.311 431 1094 1525 655 0 58 132 472 184
5 HM 136 18 9 9 0 0 76.33 223 132 132 6 67 75 11.276 3.572 0.484 1.135 0.703 567 830 1397 500 1 53 81 280 220
6 AK 125 12 8 3 0 0 51.33 150 98 98 2 59 53 13.365 4.072 0.517 0.898 0.812 454 559 1013 349 0 33 54 192 157
7 HJ 37 17 8 9 0 0 85.01 271 159 159 7 42 74 18.949 4.684 0.583 1.534 0.596 499 896 1395 539 0 51 97 350 189
8 AQ 17 10 6 2 0 0 47.67 158 60 60 1 18 45 10.207 3.754 0.516 1.836 0.699 202 474 676 294 0 19 52 225 69
9 AK 102 29 5 19 0 1 125.33 515 323 323 13 86 90 21.796 5.816 0.659 1.019 0.672 888 1441 2329 932 0 77 158 589 343
10 FQ 63 10 5 3 0 0 38.67 133 85 85 1 32 49 22.342 5.040 0.486 0.620 1.300 289 480 769 271 0 16 41 166 105
11 MH 145 16 5 9 0 0 68.67 204 120 120 3 49 84 10.753 3.613 0.508 1.855 0.627 483 761 1244 445 0 37 59 274 171
12 SA 11 8 4 4 0 0 34.33 119 77 77 0 25 34 12.272 3.921 0.530 1.300 0.706 259 383 642 241 0 20 42 139 102
13 HA 94 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
14 NH 166 6 3 1 0 0 22.66 85 54 54 1 31 16 16.681 5.119 0.599 0.516 0.846 231 273 504 173 0 11 30 98 75
15 MK 48 4 3 1 0 0 18.67 65 45 45 1 27 13 16.983 5.022 0.574 0.418 0.879 176 204 380 137 2 14 17 82 55
16 SS 71 8 3 3 0 0 36.33 133 78 78 2 30 18 15.029 4.487 0.581 0.600 0.766 318 415 733 259 0 21 57 139 120
17 AH 127 4 2 1 0 0 14.66 59 44 44 1 22 11 18.820 5.205 0.593 0.851 0.974 166 160 326 122 0 9 21 70 52
18 SK 149 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
19 SS 81 5 2 2 0 0 17 55 44 44 2 28 22 19.155 5.285 0.614 1.852 0.799 211 213 424 127 0 5 17 62 66
20 WQ 27 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
21 SS 95 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
22 JK 105 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
23 AM 121 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
24 NM 49 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
25 MI 30 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
26 AS 129 1 0 1 0 0 2.33 10 16 16 1 15 2 48.069 10.730 0.625 0.133 2.452 76 31 107 31 0 0 3 17 14
27 FJ 187 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
28 SQ 190 1 0 1 0 0 2 7 19 19 0 23 1 66.500 15.000 0.583 0.043 6.571 92 14 106 35 0 2 2 12 23
29 HI 44 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
30 SA 111 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
31 RB 148 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
32 NM 43 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
33 HH 76 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against