Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 SM 98 34 105 78 79 15 4 15 73 18 2 0 0.789 1.400 0.752 34 0.679
2 NS 57 31 96 55 75 22 9 9 71 4 8 0 0.790 1.479 0.781 40 0.763
3 HC 47 33 100 43 67 7 1 0 28 15 3 0 0.713 0.760 0.670 8 0.600
4 MK 48 29 90 55 67 25 3 3 46 9 4 0 0.768 1.189 0.744 31 0.690
5 HJ 37 32 94 47 63 11 6 3 51 9 6 0 0.699 1.011 0.670 20 0.612
6 ST 93 31 97 38 61 11 1 0 46 5 9 1 0.641 0.763 0.629 12 0.597
7 SS 71 28 86 46 59 11 1 1 26 8 7 0 0.713 0.872 0.686 13 0.622
8 AK 102 29 89 31 58 8 2 1 35 4 1 0 0.667 0.820 0.652 11 0.654
9 SY 26 29 90 36 58 10 3 1 39 5 3 0 0.663 0.856 0.644 14 0.630
10 MD 2 29 88 44 55 14 3 2 32 7 5 0 0.653 0.920 0.625 19 0.604
11 AS 4 28 88 45 54 9 3 1 28 7 6 0 0.642 0.818 0.614 13 0.639
12 JM 16 23 69 39 52 15 5 4 37 6 1 0 0.773 1.290 0.754 24 0.833
13 NS 101 29 81 20 52 1 0 0 31 8 7 0 0.674 0.654 0.642 1 0.702
14 RK 51 29 87 30 52 13 1 0 37 6 5 0 0.624 0.770 0.598 14 0.560
15 HW 64 29 82 35 49 4 0 0 17 14 14 0 0.656 0.646 0.598 4 0.500
16 RK 79 24 76 29 48 8 1 0 28 2 3 0 0.641 0.763 0.632 9 0.587
17 SA 11 29 92 26 48 5 0 0 16 8 17 0 0.560 0.576 0.522 5 0.452
18 AN 123 21 65 26 48 10 3 3 29 3 5 0 0.750 1.123 0.738 16 0.800
19 AM 36 28 70 30 47 9 8 0 42 14 2 2 0.709 1.029 0.671 17 0.784
20 MS 72 20 66 29 47 7 0 0 30 3 2 0 0.725 0.818 0.712 7 0.711
21 FQ 63 21 60 25 46 8 4 1 37 3 2 0 0.778 1.083 0.767 13 0.806
22 NM 109 29 84 20 46 1 0 0 20 9 7 0 0.591 0.560 0.548 1 0.500
23 ZC 99 20 62 21 44 9 0 1 40 7 1 1 0.729 0.903 0.710 10 0.682
24 RT 9 16 51 30 44 15 4 2 40 3 1 0 0.870 1.431 0.863 21 0.818
25 SA 80 28 79 20 43 6 2 1 34 11 11 0 0.600 0.709 0.544 9 0.571
26 AK 125 19 53 36 42 3 1 0 14 11 3 0 0.828 0.887 0.792 4 0.650
27 MN 34 30 79 26 41 4 0 1 27 15 9 0 0.596 0.608 0.519 5 0.489
28 AB 85 27 78 36 41 5 0 0 21 11 7 0 0.584 0.590 0.526 5 0.486
29 SS 81 19 61 23 41 16 1 0 38 3 4 0 0.688 0.967 0.672 17 0.628
30 AD 124 24 64 13 40 5 0 0 26 3 5 0 0.642 0.703 0.625 5 0.600
31 NM 49 29 78 27 39 2 0 0 17 14 11 0 0.576 0.526 0.500 2 0.543
32 MH 35 23 66 20 39 4 3 0 17 4 5 0 0.614 0.742 0.591 7 0.600
33 AL 86 28 70 35 38 0 0 0 19 19 6 0 0.640 0.543 0.543 0 0.432
34 NM 43 21 53 38 38 14 3 0 23 16 5 0 0.783 1.094 0.717 17 0.625
35 MT 12 23 59 21 38 1 0 0 10 7 10 0 0.682 0.661 0.644 1 0.609
36 SS 97 20 56 25 38 6 3 0 22 9 3 0 0.723 0.893 0.679 9 0.652
37 SS 113 26 72 25 38 2 0 1 25 14 5 0 0.605 0.597 0.528 3 0.528
38 HI 44 19 55 19 37 10 1 2 36 8 3 0 0.714 1.000 0.673 13 0.667
39 HM 58 30 76 27 36 2 0 0 20 16 5 0 0.565 0.500 0.474 2 0.343
40 TG 100 23 59 21 36 2 0 0 13 10 11 0 0.667 0.644 0.610 2 0.538
41 SK 32 25 65 33 35 3 0 0 26 13 11 0 0.615 0.585 0.538 3 0.559
42 ZK 156 20 56 15 33 1 1 0 26 2 5 0 0.603 0.643 0.589 2 0.727
43 HH 76 24 56 16 33 4 1 0 15 11 11 0 0.657 0.696 0.589 5 0.571
44 SQ 190 12 40 21 32 4 1 0 23 0 0 0 0.800 0.950 0.800 5 0.833
45 AA 45 19 51 15 32 4 0 0 20 3 8 0 0.648 0.706 0.627 4 0.760
46 ST 96 25 63 12 32 0 0 1 22 6 5 1 0.543 0.556 0.508 1 0.406
47 AH 122 19 52 35 31 5 3 1 23 8 8 0 0.650 0.865 0.596 9 0.571
48 JK 105 19 55 24 31 1 1 0 12 3 8 0 0.586 0.618 0.564 2 0.464
49 SM 92 25 64 11 31 1 0 0 15 10 6 0 0.554 0.500 0.484 1 0.400
50 ZA 158 16 47 8 31 6 0 1 31 1 1 0 0.667 0.851 0.660 7 0.714
51 FB 20 24 71 25 30 2 2 1 24 8 13 1 0.475 0.549 0.423 5 0.441
52 SS 95 18 51 26 30 5 1 0 22 7 5 0 0.638 0.725 0.588 6 0.611
53 HO 139 18 51 13 30 3 2 0 34 1 3 0 0.596 0.725 0.588 5 0.636
54 RB 148 20 57 25 29 1 2 0 20 12 10 0 0.594 0.596 0.509 3 0.526
55 AS 129 18 44 11 29 4 0 0 18 7 2 0 0.706 0.750 0.659 4 0.667
56 MH 145 16 46 19 28 5 3 1 16 6 2 0 0.654 0.913 0.609 9 0.538
57 HM 136 20 50 29 27 3 0 0 12 12 6 0 0.629 0.600 0.540 3 0.600
58 MR 146 21 58 25 27 4 0 0 9 8 7 1 0.522 0.534 0.466 4 0.500
59 SK 149 18 44 12 27 6 2 0 21 3 5 0 0.638 0.841 0.614 8 0.615
60 AM 121 21 52 27 26 2 0 0 8 12 8 0 0.594 0.538 0.500 2 0.320
61 SH 110 21 51 16 26 0 0 0 14 8 7 0 0.576 0.510 0.510 0 0.444
62 MH 78 26 56 17 26 0 0 0 7 20 20 0 0.605 0.464 0.464 0 0.484
63 AR 119 20 48 12 25 0 0 0 13 8 4 0 0.589 0.521 0.521 0 0.565
64 MI 30 16 42 14 25 1 1 0 16 6 5 0 0.646 0.667 0.595 2 0.679
65 AQ 17 18 49 8 25 4 0 0 7 8 3 0 0.579 0.592 0.510 4 0.421
66 AJ 3 10 31 12 25 9 4 0 22 0 2 0 0.806 1.355 0.806 13 0.773
67 SA 191 10 30 12 24 5 3 1 18 0 1 0 0.800 1.267 0.800 9 0.824
68 WQ 27 12 36 19 24 10 2 0 27 6 3 0 0.714 1.056 0.667 12 0.739
69 IZ 159 12 33 10 22 4 0 1 15 3 4 0 0.694 0.879 0.667 5 0.688
70 MA 107 28 62 10 22 1 0 0 8 18 19 0 0.500 0.371 0.355 1 0.321
71 FS 135 17 40 7 22 0 0 0 12 10 6 0 0.640 0.550 0.550 0 0.500
72 AS 60 24 55 17 22 0 0 0 9 15 14 0 0.529 0.400 0.400 0 0.438
73 HA 104 23 54 9 22 2 0 0 9 10 8 0 0.500 0.444 0.407 2 0.333
74 TJ 154 18 54 22 22 1 1 0 7 5 7 0 0.458 0.463 0.407 2 0.444
75 MK 165 8 25 18 21 8 3 1 20 1 1 0 0.846 1.520 0.840 12 0.800
76 FJ 187 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
77 SS 24 20 50 8 21 1 0 0 13 9 15 0 0.508 0.440 0.420 1 0.323
78 ZB 172 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
79 ST 164 11 33 6 21 2 0 0 15 1 4 0 0.647 0.697 0.636 2 0.545
80 SA 111 15 32 4 20 0 0 0 7 3 5 0 0.657 0.625 0.625 0 0.625
81 AI 120 11 33 13 20 5 0 0 13 5 2 0 0.658 0.758 0.606 5 0.632
82 NM 50 20 47 13 20 1 0 0 9 7 18 0 0.500 0.447 0.426 1 0.483
83 SH 56 15 34 11 20 2 0 0 15 9 6 0 0.674 0.647 0.588 2 0.667
84 SM 151 18 44 20 20 0 0 0 6 13 8 0 0.579 0.455 0.455 0 0.409
85 AA 131 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
86 HG 138 19 41 15 19 0 0 0 7 10 3 0 0.569 0.463 0.463 0 0.450
87 KY 141 18 40 6 19 1 0 0 5 7 8 0 0.553 0.500 0.475 1 0.333
88 ED 74 26 62 6 18 0 0 0 5 3 20 0 0.323 0.290 0.290 0 0.229
89 SH 82 17 41 10 18 1 0 0 7 6 9 0 0.511 0.463 0.439 1 0.400
90 NB 162 13 36 5 18 1 0 0 5 3 6 0 0.538 0.528 0.500 1 0.524
91 AS 19 9 24 14 18 0 0 0 3 7 1 0 0.806 0.750 0.750 0 0.714
92 AF 73 18 41 12 18 0 0 0 10 10 6 0 0.549 0.439 0.439 0 0.478
93 SA 41 9 23 10 18 4 3 0 16 4 0 0 0.815 1.217 0.783 7 0.786
94 AH 127 13 36 8 18 0 1 0 7 2 4 1 0.513 0.556 0.500 1 0.533
95 MJ 176 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
96 IJ 167 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
97 MM 90 9 26 6 17 0 0 0 8 4 2 0 0.700 0.654 0.654 0 0.647
98 MS 144 9 31 9 17 3 0 0 11 1 1 0 0.563 0.645 0.548 3 0.500
99 RA 117 9 27 6 17 0 0 0 16 2 4 0 0.655 0.630 0.630 0 0.667
100 AF 59 15 38 8 17 0 0 0 9 4 10 0 0.500 0.447 0.447 0 0.360
101 SP 53 8 23 5 17 4 0 0 16 0 1 0 0.739 0.913 0.739 4 0.857
102 SK 152 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
103 MF 183 11 31 6 15 2 1 0 11 2 4 0 0.515 0.613 0.484 3 0.500
104 SM 185 12 29 10 15 0 0 0 4 7 8 0 0.611 0.517 0.517 0 0.455
105 SQ 10 9 23 6 15 0 0 0 5 3 4 0 0.692 0.652 0.652 0 0.600
106 AA 87 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
107 NH 166 9 29 7 14 2 0 0 9 1 4 0 0.500 0.552 0.483 2 0.471
108 MS 31 9 24 12 14 2 0 0 6 7 4 0 0.677 0.667 0.583 2 0.571
109 HO 137 17 36 4 14 1 0 0 9 7 11 0 0.488 0.417 0.389 1 0.364
110 SU 150 16 33 12 14 0 0 0 11 11 9 0 0.568 0.424 0.424 0 0.353
111 NA 173 9 28 3 14 0 0 0 3 0 6 0 0.500 0.500 0.500 0 0.417
112 SJ 52 10 23 7 14 1 0 0 3 4 2 0 0.667 0.652 0.609 1 0.571
113 HS 140 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
114 MK 189 12 32 6 13 0 0 0 7 6 5 0 0.500 0.406 0.406 0 0.381
115 AH 118 17 34 8 13 1 0 0 7 9 17 0 0.512 0.412 0.382 1 0.350
116 FA 61 22 50 9 13 1 0 0 13 14 12 0 0.422 0.280 0.260 1 0.333
117 EY 5 8 20 5 13 0 0 0 5 0 1 0 0.650 0.650 0.650 0 0.583
118 SA 42 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
119 DS 132 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
120 SA 177 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
121 NH 29 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
122 NK 192 7 19 6 13 1 1 2 15 1 0 0 0.700 1.158 0.684 4 0.750
123 FK 89 9 25 17 13 0 0 0 6 9 4 0 0.647 0.520 0.520 0 0.500
124 RA 174 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
125 FS 133 16 30 7 12 0 0 0 6 7 9 0 0.514 0.400 0.400 0 0.400
126 NQ 8 15 39 6 11 1 0 0 9 1 17 0 0.300 0.308 0.282 1 0.367
127 NB 163 8 21 7 11 1 0 0 3 1 4 0 0.545 0.571 0.524 1 0.364
128 AB 126 10 30 6 11 0 0 0 7 2 7 0 0.406 0.367 0.367 0 0.353
129 HK 6 9 22 4 11 0 0 0 6 3 8 0 0.560 0.500 0.500 0 0.250
130 SA 39 5 14 7 11 1 0 0 5 2 0 0 0.813 0.857 0.786 1 0.600
131 DY 88 8 16 8 11 0 0 0 6 10 0 0 0.808 0.688 0.688 0 0.833
132 KB 23 9 24 13 11 1 0 0 4 7 4 0 0.581 0.500 0.458 1 0.333
133 SS 54 18 36 8 11 0 0 0 4 9 17 0 0.444 0.306 0.306 0 0.333
134 HA 94 7 21 4 11 0 0 0 5 0 6 0 0.524 0.524 0.524 0 0.400
135 NM 171 9 18 6 11 0 0 0 3 7 3 0 0.720 0.611 0.611 0 0.429
136 MK 83 6 15 3 10 3 0 0 13 1 2 0 0.688 0.867 0.667 3 0.800
137 SS 175 10 25 5 10 0 0 0 5 4 5 0 0.483 0.400 0.400 0 0.333
138 SK 68 14 31 8 10 1 0 0 6 4 9 0 0.400 0.355 0.323 1 0.278
139 SG 25 9 21 5 10 0 0 0 5 4 4 0 0.560 0.476 0.476 0 0.250
140 MM 28 9 23 3 10 0 0 0 4 2 6 0 0.480 0.435 0.435 0 0.636
141 ZY 13 9 22 6 10 2 0 0 5 5 4 0 0.556 0.545 0.455 2 0.462
142 MK 182 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
143 MB 161 13 29 5 10 0 0 0 5 6 6 0 0.457 0.345 0.345 0 0.500
144 LT 142 16 27 9 10 0 0 0 5 15 13 0 0.595 0.370 0.370 0 0.294
145 HV 22 8 23 5 10 1 0 0 10 2 4 0 0.480 0.478 0.435 1 0.545
146 RS 184 11 26 6 9 0 0 0 0 5 6 0 0.452 0.346 0.346 0 0.385
147 FS 181 10 24 7 9 0 2 0 14 5 6 0 0.483 0.542 0.375 2 0.353
148 AA 186 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
149 NC 108 8 20 7 9 1 0 0 4 2 5 0 0.500 0.500 0.450 1 0.267
150 FK 134 7 17 8 9 0 0 0 7 3 6 0 0.600 0.529 0.529 0 0.636
151 MM 160 12 29 8 9 1 0 0 2 3 13 0 0.375 0.345 0.310 1 0.167
152 FH 103 6 14 3 8 0 0 0 2 1 2 0 0.600 0.571 0.571 0 0.500
153 UV 155 17 32 9 8 0 0 0 4 11 19 0 0.442 0.250 0.250 0 0.176
154 MK 170 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
155 KA 169 9 23 0 7 0 0 0 5 1 2 0 0.333 0.304 0.304 0 0.286
156 RF 65 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
157 SH 178 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
158 LK 7 9 19 3 7 2 0 0 4 4 6 0 0.478 0.474 0.368 2 0.385
159 AM 128 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
160 RA 147 19 36 4 6 0 0 0 1 8 21 0 0.318 0.167 0.167 0 0.000
161 AK 168 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
162 FA 46 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
163 FL 21 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
164 LS 112 4 9 2 6 0 0 0 3 0 2 0 0.667 0.667 0.667 0 0.600
165 LV 33 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
166 FM 62 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
167 AV 18 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
168 FK 194 3 9 6 5 2 0 0 2 1 2 0 0.600 0.778 0.556 2 0.500
169 IC 77 6 13 3 4 1 0 0 1 1 9 0 0.357 0.385 0.308 1 0.200
170 MA 143 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
171 AK 40 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
172 DE 38 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
173 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
174 JW 14 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
175 SK 67 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
176 SH 179 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
177 TS 153 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
178 ZB 157 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
179 ZH 188 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
180 RW 66 5 11 1 2 1 0 0 0 1 6 0 0.250 0.273 0.182 1 0.000
181 SA 70 2 6 1 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.333
182 RR 55 1 4 1 2 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.667
183 FH 75 6 10 4 2 0 0 0 2 7 7 0 0.529 0.200 0.200 0 0.400
184 Sub2  1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.500
185 MB 195 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
186 FS 180 5 10 0 1 0 0 0 3 2 6 0 0.250 0.100 0.100 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.