Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zobia A 4 4 0 0 0 27 57 29 29 0 15 29 7.519 2.667 0.425 1.933 0.525 107 204 311 149 0 16 30 96 52
2 Zena C 6 3 2 0 0 29.34 103 62 62 2 19 28 14.611 4.127 0.541 1.458 0.558 173 319 492 202 1 24 27 121 81
3 Aisha Q 3 3 0 0 0 18 56 17 17 0 5 13 6.611 3.389 0.571 2.600 0.360 64 178 242 103 0 7 21 79 24
4 Amina M 5 3 2 0 0 30 86 46 46 0 14 27 11.421 3.512 0.514 1.950 0.448 123 274 397 186 0 19 38 139 46
5 Hinde J 5 3 2 0 0 29 78 46 46 3 16 32 21.851 5.118 0.562 1.618 0.523 130 265 395 178 0 15 34 113 65
6 Maryam D 5 2 3 0 0 25.33 73 53 53 1 19 21 18.454 4.245 0.524 1.456 0.832 168 237 405 163 0 22 28 90 71
7 Maha K 3 2 1 0 0 15 53 36 36 1 20 11 16.800 4.867 0.602 0.550 0.851 137 161 298 108 2 10 13 63 45
8 Nida N 2 1 1 0 0 11 37 19 19 0 12 15 12.091 4.455 0.552 1.250 0.694 68 98 166 79 0 7 8 49 30
9 Sumayyah M 2 1 1 0 0 11.67 30 24 24 1 14 15 14.396 3.770 0.469 1.071 0.833 80 96 176 78 0 5 14 42 36
10 Samrah S 1 0 1 0 0 6 21 17 17 0 8 5 19.833 4.833 0.553 0.625 0.855 47 55 102 46 0 5 7 26 20
11 Sana S 1 0 1 0 0 3.67 21 11 11 0 1 3 20.981 5.995 0.750 3.000 0.467 21 45 66 29 0 2 2 19 10
12 Aabya K 2 0 2 0 0 7.67 46 28 28 0 7 4 27.660 7.403 0.751 0.583 0.702 76 108 184 69 0 2 9 44 25
13 Seema A 1 0 1 0 0 3.67 21 16 16 0 2 3 30.518 6.267 0.677 1.500 0.395 17 43 60 33 0 1 6 24 8
14 Hanan O 1 0 1 0 0 5.33 16 12 12 1 6 8 15.760 4.128 0.516 1.333 0.653 32 49 81 37 0 4 3 28 9
15 Fatima Q 1 0 1 0 0 6 16 8 8 0 0 4 9.333 2.667 0.485 0.000 0.313 20 64 84 33 0 4 9 24 9
16 Angie H 1 0 1 0 0 1 2 3 3 0 4 2 21.000 6.000 0.400 0.500 1.800 18 10 28 9 0 0 1 4 5
17 Zainab P 1 0 1 0 0 5.33 22 12 12 0 0 5 15.760 4.128 0.611 0.000 0.250 13 52 65 36 0 5 4 28 7
18 Naveen H 1 0 1 0 0 3.67 17 14 14 1 7 4 26.703 6.540 0.654 0.571 1.028 37 36 73 33 0 0 6 15 18

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against