Batting Stats

Sisterhood Softball League - Stats - - 2023 Regular Season

SSL Stats - - 2023 Regular Season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Amal N
AVG 0.816
HR 1
RBI 29
HITS 31
Amina M
HR 7
AVG 0.800
RBI 39
HITS 36
Amina M
RBI 39
HR 7
AVG 0.800
HITS 36
Amara H
OBP 0.839
HR 0
RBI 9
HITS 19
Amina M
HITS 36
HR 7
RBI 39
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Amal N RU 11 38 15 31 10 3 1 29 4 2 0 0.833 1.316 0.816 14 0.913
2 Saraa Y EM 13 36 11 29 8 3 0 29 8 1 1 0.822 1.194 0.806 11 0.833
3 Amina M AMT 13 45 25 36 6 5 7 39 5 2 0 0.820 1.622 0.800 18 0.759
4 Amara H TO 9 24 16 19 0 0 0 9 7 3 0 0.839 0.792 0.792 0 0.727
5 Saleha A TO 11 36 19 28 7 3 0 21 4 0 0 0.800 1.139 0.778 10 0.833
6 Nida Sh QU 10 35 16 27 5 2 2 18 4 1 0 0.795 1.200 0.771 9 0.737
7 Zobia A GA 11 38 4 29 4 0 0 29 1 1 0 0.769 0.868 0.763 4 0.800
8 Mehreen K DI 12 42 26 32 15 5 4 38 2 2 0 0.773 1.643 0.762 24 0.727
9 Abeeda S AMT 10 33 16 25 6 1 2 20 4 2 0 0.784 1.182 0.758 9 0.778
10 Mevish H OPL 11 40 19 30 6 2 2 23 2 2 0 0.762 1.150 0.750 10 0.667
11 Misbah R DI 10 35 20 26 5 1 0 9 2 1 0 0.757 0.943 0.743 6 0.692
12 Nida K GA 11 40 24 29 12 4 3 36 1 3 0 0.732 1.450 0.725 19 0.704
13 Mashelle S SA 10 31 13 22 4 0 0 14 2 5 1 0.706 0.839 0.710 4 0.722
14 Sidra S ONY 12 34 14 24 3 1 0 19 7 3 0 0.756 0.853 0.706 4 0.778
15 Zena C JA 11 34 8 24 3 4 1 27 6 3 0 0.750 1.118 0.706 8 0.762
16 Mervah C AMB 9 26 7 18 0 0 1 18 9 4 0 0.771 0.808 0.692 1 0.700
17 Sumayyah M RU 13 42 28 29 9 5 5 28 6 1 0 0.729 1.500 0.690 19 0.688
18 Nimrah M GA 11 29 24 20 2 0 0 9 14 2 0 0.791 0.759 0.690 2 0.667
19 Sadiyya A AMB 12 35 14 24 4 0 0 17 10 3 0 0.756 0.800 0.686 4 0.650
20 Seher T EM 11 31 4 21 2 0 0 11 3 2 0 0.706 0.742 0.677 2 0.647
21 Saira Q SA 10 33 8 22 6 1 0 19 1 4 0 0.676 0.909 0.667 7 0.750
22 Hanan O SA 12 39 7 26 5 1 0 15 2 3 0 0.683 0.846 0.667 6 0.556
23 Soefie A RU 10 30 5 20 1 0 0 12 6 6 0 0.722 0.700 0.667 1 0.579
24 Samrah S EM 13 32 23 21 7 1 0 12 14 2 0 0.761 0.938 0.656 8 0.571
25 Nausheen S TO 11 34 1 22 0 0 0 12 2 3 0 0.667 0.647 0.647 0 0.667
26 Naveen H QU 8 25 7 16 3 0 0 15 7 3 0 0.719 0.760 0.640 3 0.600
27 Hina M AMB 8 22 16 14 0 0 0 4 11 3 0 0.758 0.636 0.636 0 0.750
28 Hajrah G OPL 10 30 11 19 1 0 0 9 6 5 0 0.694 0.667 0.633 1 0.538
29 Iman Z JA 11 32 21 20 2 0 0 11 9 2 0 0.707 0.688 0.625 2 0.714
30 Naila P OPL 11 40 14 25 2 0 0 5 4 11 0 0.659 0.675 0.625 2 0.500
31 Maryam D DI 13 37 26 23 5 3 0 18 11 5 0 0.708 0.919 0.622 8 0.682
32 Hinde J OPL 7 21 6 13 1 0 1 10 1 4 0 0.636 0.810 0.619 2 0.750
33 Anam K SA 7 18 4 11 0 0 0 3 6 2 0 0.708 0.611 0.611 0 0.545
34 Maria H ONY 12 30 12 18 4 1 0 23 8 5 0 0.684 0.800 0.600 5 0.706
35 Maleeha N AMB 9 27 18 16 1 0 1 14 8 3 0 0.686 0.741 0.593 2 0.688
36 Hafsa W AMB 11 27 13 16 1 0 0 14 15 5 0 0.738 0.630 0.593 1 0.750
37 Rizwana B QU 10 27 14 16 5 0 0 11 9 5 0 0.694 0.778 0.593 5 0.455
38 Zaib K OPL 11 39 23 23 3 0 0 7 6 2 0 0.644 0.667 0.590 3 0.571
39 Rufaida A ONY 11 34 14 20 3 1 0 23 4 3 0 0.632 0.735 0.588 4 0.600
40 Hafsa C EM 12 41 16 24 1 0 0 11 4 10 0 0.622 0.610 0.585 1 0.600
41 Teresa J TO 9 31 12 18 2 0 0 8 4 6 0 0.629 0.645 0.581 2 0.400
42 Soha K OPL 9 28 8 16 1 0 0 6 2 5 0 0.600 0.607 0.571 1 0.533
43 Areeba K TO 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
44 Angie H JA 12 37 26 21 5 1 1 10 10 7 0 0.660 0.838 0.568 7 0.800
45 Rizvana K QU 10 32 12 18 2 2 0 13 5 6 0 0.622 0.750 0.563 4 0.389
46 Maleeha T SA 9 27 8 15 0 1 0 3 4 4 0 0.613 0.630 0.556 1 0.636
47 Mehreen S OPL 11 36 3 20 4 0 0 9 0 5 0 0.556 0.667 0.556 4 0.538
48 Seema A ONY 13 38 26 21 2 0 0 12 9 6 0 0.638 0.605 0.553 2 0.813
49 Nadia Q AMT 11 35 5 19 1 0 0 10 6 7 0 0.610 0.571 0.543 1 0.545
50 Hiba A ONY 9 24 11 13 0 0 0 4 5 9 0 0.621 0.542 0.542 0 0.364
51 Maryam B OPL 11 24 6 13 0 0 0 12 13 5 0 0.703 0.542 0.542 0 0.611
52 Jessica B DI 12 37 30 20 1 0 1 8 9 8 0 0.630 0.649 0.541 2 0.385
53 Farah K(i) AMT 13 43 20 23 3 1 1 16 7 9 0 0.600 0.721 0.535 5 0.579
54 Tasneem G AMT 12 30 15 16 2 0 0 8 16 10 0 0.696 0.600 0.533 2 0.400
55 Amanda S SA 11 34 12 18 2 0 0 6 3 5 0 0.568 0.588 0.529 2 0.571
56 Zara K JA 11 34 3 18 0 0 0 11 5 7 0 0.590 0.529 0.529 0 0.526
57 Samar E GA 10 23 4 12 0 0 0 5 6 9 0 0.621 0.522 0.522 0 0.700
58 Hanadi G GA 9 23 4 12 1 0 0 12 5 4 0 0.607 0.565 0.522 1 0.533
59 Sana T SA 11 31 11 16 0 0 0 4 6 9 0 0.595 0.516 0.516 0 0.625
60 Zainab P AMB 11 31 22 16 1 0 0 13 13 8 0 0.659 0.548 0.516 1 0.700
61 Nur B RU 13 43 23 22 3 0 0 7 8 8 0 0.588 0.581 0.512 3 0.588
62 Nida N TO 9 22 15 11 2 0 0 10 10 0 0 0.656 0.591 0.500 2 0.615
63 Amna D RU 12 38 4 19 3 0 0 7 1 5 0 0.513 0.579 0.500 3 0.375
64 Anum K EM 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
65 Aasiyah B EM 11 34 11 17 4 0 0 6 4 10 0 0.553 0.618 0.500 4 0.400
66 Maha I OPL 10 34 9 17 1 0 0 11 1 2 0 0.514 0.529 0.500 1 0.667
67 Fatima S DI 11 33 7 16 1 1 0 8 5 8 1 0.538 0.576 0.485 2 0.600
68 Nadia M AMT 12 33 19 16 1 0 0 5 14 9 0 0.638 0.515 0.485 1 0.500
69 Shafak K QU 12 33 20 16 0 0 0 3 14 8 0 0.638 0.485 0.485 0 0.500
70 Mariyam A JA 11 31 8 15 0 0 0 2 7 7 0 0.579 0.484 0.484 0 0.333
71 Aaysha S EM 10 31 8 15 0 0 0 5 2 5 0 0.515 0.484 0.484 0 0.444
72 Kunza A ONY 11 27 3 13 2 0 0 12 7 11 0 0.588 0.556 0.481 2 0.667
73 Saamiyah S QU 9 25 13 12 0 0 0 3 11 7 0 0.639 0.480 0.480 0 0.143
74 Sameera T JA 12 36 6 17 2 0 0 13 9 6 0 0.578 0.528 0.472 2 0.579
75 Asma S GA 12 34 30 16 5 1 0 10 12 8 0 0.609 0.676 0.471 6 0.533
76 Huda B TO 11 30 4 14 0 0 0 4 5 8 0 0.543 0.467 0.467 0 0.400
77 Farzana V GA 12 27 6 12 0 0 0 13 11 9 0 0.605 0.444 0.444 0 0.385
78 Aiysha L GA 12 32 10 14 1 0 0 5 11 9 0 0.581 0.469 0.438 1 0.462
79 Sumaira A DI 11 23 7 10 0 0 0 4 10 9 0 0.606 0.435 0.435 0 0.375
80 Aliyah H ONY 13 37 18 16 1 0 0 9 9 12 0 0.543 0.459 0.432 1 0.316
81 Haifa O SA 10 28 4 12 0 0 0 6 4 5 0 0.500 0.429 0.429 0 0.368
82 Arshia H RU 11 40 10 17 0 0 0 11 1 8 0 0.439 0.425 0.425 0 0.476
83 Fatimah S JA 11 33 17 14 2 1 0 13 6 6 0 0.513 0.545 0.424 3 0.389
84 Aneesa K AMT 10 36 6 15 3 0 0 13 1 9 0 0.432 0.500 0.417 3 0.444
85 Maria S GA 8 17 6 7 0 0 0 3 7 5 0 0.583 0.412 0.412 0 0.286
86 Rani K TO 10 34 13 14 3 0 0 5 3 5 0 0.459 0.500 0.412 3 0.500
87 Sana S SA 10 22 6 9 0 0 0 4 11 4 0 0.606 0.409 0.409 0 0.600
88 Natasha L DI 12 37 6 15 2 0 0 14 5 8 0 0.476 0.459 0.405 2 0.480
89 Shazia H ONY 11 30 7 12 0 0 0 7 8 7 0 0.526 0.400 0.400 0 0.467
90 Ayesha A DI 12 31 4 12 0 0 0 4 6 8 0 0.486 0.387 0.387 0 0.412
91 Sunbal M AMT 11 34 10 13 0 0 0 5 7 6 0 0.488 0.382 0.382 0 0.294
92 Noor A RU 11 29 6 11 0 0 0 2 7 7 0 0.500 0.379 0.379 0 0.333
93 Aliyah D RU 10 32 12 12 1 0 0 3 6 5 0 0.474 0.406 0.375 1 0.300
94 Maryam Y QU 9 24 3 9 0 0 0 4 4 7 0 0.464 0.375 0.375 0 0.385
95 Sara M DI 12 27 18 10 0 0 0 4 18 7 0 0.622 0.370 0.370 0 0.571
96 Sana U DI 10 22 4 8 1 0 0 9 12 6 0 0.588 0.409 0.364 1 0.500
97 Amna F JA 10 25 2 9 0 0 0 9 12 5 0 0.568 0.360 0.360 0 0.333
98 Nadia B AMB 12 31 4 11 1 0 0 12 12 11 0 0.535 0.387 0.355 1 0.429
99 Saba K RU 12 34 4 12 0 0 0 5 3 13 0 0.405 0.353 0.353 0 0.333
100 Sabina M SA 11 34 7 12 0 0 0 4 6 8 0 0.450 0.353 0.353 0 0.188
101 Sarah M EM 13 34 4 12 0 0 0 5 8 12 0 0.476 0.353 0.353 0 0.238
102 Afshan R ONY 13 37 15 13 0 0 0 8 12 8 0 0.510 0.351 0.351 0 0.400
103 Urooj V AMB 10 26 7 9 0 0 0 7 8 10 0 0.500 0.346 0.346 0 0.182
104 Mahma H OPL 10 32 2 11 1 0 0 10 2 13 0 0.382 0.375 0.344 1 0.409
105 Mahnoor L QU 3 6 0 2 0 0 0 2 5 2 0 0.636 0.333 0.333 0 0.333
106 Yaminah A TO 10 27 3 9 0 0 0 10 4 13 0 0.419 0.333 0.333 0 0.500
107 Loloa T GA 9 21 2 7 0 0 0 3 4 7 0 0.440 0.333 0.333 0 0.286
108 Mona C EM 12 33 6 11 0 0 0 4 5 8 0 0.421 0.333 0.333 0 0.278
109 Hafsa S QU 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
110 Rabia B AMT 13 31 5 10 0 0 0 4 13 12 0 0.523 0.323 0.323 0 0.333
111 Sammer H AMB 11 28 7 9 1 0 0 7 6 13 0 0.441 0.357 0.321 1 0.250
112 Samreen S RU 10 25 6 8 0 0 0 4 10 8 0 0.514 0.320 0.320 0 0.286
113 Isra R GA 9 22 7 7 0 0 0 4 6 10 0 0.464 0.318 0.318 0 0.571
114 Noor M JA 8 22 4 7 0 0 0 3 5 11 0 0.444 0.318 0.318 0 0.231
115 Farnaz S QU 12 32 1 10 0 0 0 5 8 10 0 0.450 0.313 0.313 0 0.400
116 Abeer H DI 12 29 2 9 0 0 0 4 7 12 0 0.444 0.310 0.310 0 0.467
117 Maheen A ONY 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
118 Manal A ONY 13 20 8 6 0 0 0 4 21 10 0 0.659 0.300 0.300 0 0.167
119 Magda S JA 10 27 2 8 0 0 0 5 4 11 0 0.387 0.296 0.296 0 0.364
120 Tanweer G JA 12 35 6 10 0 0 0 3 3 20 0 0.342 0.286 0.286 0 0.188
121 Nida M GA 11 25 12 7 0 0 0 5 14 1 0 0.538 0.280 0.280 0 0.364
122 Sabeen M AMT 11 29 13 8 0 0 0 5 10 11 1 0.450 0.276 0.276 0 0.231
123 Sara K EM 10 22 6 6 0 0 0 4 8 7 0 0.467 0.273 0.273 0 0.222
124 Maaida M RU 10 26 4 7 0 0 0 3 7 11 0 0.424 0.269 0.269 0 0.167
125 Hadia S AMB 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
126 Khojestah Y AMB 9 19 10 5 0 0 0 2 11 12 0 0.533 0.263 0.263 0 0.111
127 Maheen K JA 8 23 10 6 0 0 0 0 5 6 0 0.393 0.261 0.261 0 0.250
128 Falak I TO 4 12 0 3 0 0 0 1 0 7 0 0.250 0.250 0.250 0 0.200
129 Fatima A DI 11 28 2 7 0 0 0 9 5 10 0 0.364 0.250 0.250 0 0.333
130 Sahra G AMT 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
131 Sumble N EM 6 16 4 4 0 0 0 1 3 7 0 0.368 0.250 0.250 0 0.333
132 Lobna E ONY 11 29 4 7 0 0 0 2 5 13 0 0.353 0.241 0.241 0 0.154
133 Misha Z RU 10 31 5 7 0 0 0 3 3 11 0 0.294 0.226 0.226 0 0.286
134 Maha S QU 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
135 Faaria S OPL 10 28 7 6 0 0 0 1 6 13 0 0.353 0.214 0.214 0 0.000
136 Shafaq G AMT 11 24 6 5 0 0 0 3 11 13 0 0.457 0.208 0.208 0 0.143
137 Arooj N EM 11 29 4 6 0 0 0 3 2 15 0 0.258 0.207 0.207 0 0.091
138 Amina R QU 11 25 5 5 0 0 0 4 8 16 0 0.394 0.200 0.200 0 0.222
139 Maham M SA 11 30 7 6 0 0 0 2 7 13 0 0.351 0.200 0.200 0 0.067
140 Shinasa K EM 11 28 5 5 0 0 0 2 8 21 0 0.361 0.179 0.179 0 0.000
141 Afifa S AMB 10 25 3 4 0 0 0 4 6 13 0 0.323 0.160 0.160 0 0.091
142 Saudah C QU 5 14 3 2 0 0 0 2 3 9 0 0.294 0.143 0.143 0 0.000
143 Aroma A TO 11 28 3 4 0 0 0 4 6 13 0 0.294 0.143 0.143 0 0.200
144 Maha A SA 8 22 2 3 0 0 0 0 1 12 0 0.174 0.136 0.136 0 0.111
145 Reem A OPL 12 33 4 4 0 0 0 1 5 17 0 0.237 0.121 0.121 0 0.118
146 Anaum A TO 8 17 4 1 0 0 0 2 6 15 0 0.304 0.059 0.059 0 0.000
147 Zeena A QU 9 18 5 0 0 0 0 0 9 17 0 0.333 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.