Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 43 26 15 0 0 226.66 627 357 357 11 125 219 14.421 3.748 0.511 1.646 0.878 1716 2144 3860 1380 0 142 253 829 539
2 Zobia A 30 25 4 0 0 157.34 375 189 189 4 86 210 8.567 3.008 0.465 2.367 0.515 730 1422 2152 906 0 57 173 600 302
3 Amina M 35 21 13 0 0 200.68 574 264 264 6 49 200 10.258 3.353 0.530 3.156 0.339 687 1808 2495 1181 0 110 242 849 322
4 Zena C 31 19 8 0 0 155.67 505 277 277 4 89 155 13.213 3.923 0.538 1.876 0.605 999 1594 2593 1025 1 99 177 646 375
5 Hinde J 25 13 12 0 0 135.67 405 227 227 10 64 128 15.765 4.149 0.553 1.841 0.555 692 1302 1994 832 0 83 148 544 287
6 Mevish H 24 10 12 0 0 112.34 318 195 195 6 92 151 11.176 3.607 0.496 1.756 0.656 753 1139 1892 729 0 54 102 446 280
7 Samrah S 22 10 10 0 0 105.99 297 225 225 4 180 92 16.386 4.599 0.528 0.570 0.963 1003 973 1976 764 0 53 142 375 381
8 Hafsah M 18 9 9 0 0 76.33 223 132 132 6 67 75 11.276 3.572 0.484 1.135 0.703 567 830 1397 500 1 53 81 280 220
9 Seema A 22 8 13 0 0 104.67 340 251 251 3 127 124 17.913 4.652 0.565 1.243 0.676 806 1017 1823 758 0 41 123 424 327
10 Zainab P 12 8 3 0 0 71.66 197 103 103 2 31 109 12.682 3.617 0.551 1.677 0.357 267 599 866 423 0 21 62 287 129
11 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
12 Aisha Q 10 6 2 0 0 47.67 158 60 60 1 18 45 10.207 3.754 0.516 1.836 0.699 202 474 676 294 0 19 52 225 69
13 Sumayyah M 15 6 9 0 0 83.34 223 163 163 5 99 113 13.986 3.825 0.477 1.112 0.830 577 697 1274 560 0 30 95 309 247
14 Aabya K 29 5 19 0 1 125.33 515 323 323 13 86 90 21.796 5.816 0.659 1.019 0.672 888 1441 2329 932 0 77 158 589 343
15 Fatima Q 10 5 3 0 0 38.67 133 85 85 1 32 49 22.342 5.040 0.486 0.620 1.300 289 480 769 271 0 16 41 166 105
16 Naveen H 12 4 5 0 0 52 191 124 124 4 63 59 19.552 5.367 0.603 0.883 0.847 427 547 974 391 0 17 63 229 161
17 Maha K 4 3 1 0 0 18.67 65 45 45 1 27 13 16.983 5.022 0.574 0.418 0.879 176 204 380 137 2 14 17 82 55
18 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
19 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
20 Nida N 3 2 1 0 0 17.33 53 33 33 0 24 24 13.786 4.439 0.519 1.000 0.891 130 155 285 124 0 13 10 66 57
21 Angie H 9 2 5 0 0 34.99 92 79 79 1 66 41 17.557 5.021 0.485 0.725 1.233 386 341 727 259 0 15 44 124 135
22 Sana S 5 2 2 0 0 17 55 44 44 2 28 22 19.155 5.285 0.614 1.852 0.799 211 213 424 127 0 5 17 62 66
23 Hanan O 10 2 7 0 0 46.33 144 124 123 4 106 49 17.356 4.844 0.536 0.872 0.951 474 403 877 367 0 14 54 171 193
24 Huda B 8 1 7 0 0 26 75 86 86 2 86 26 23.154 6.192 0.517 0.302 1.537 355 231 586 231 0 22 22 103 126
25 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
26 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
27 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
28 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
29 Shafak K 8 1 6 0 0 35.67 115 85 84 2 45 62 16.484 4.486 0.542 1.378 0.817 264 323 587 257 0 12 22 149 106
30 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
31 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
32 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
33 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
34 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
35 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
36 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
37 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
38 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
39 Nimrah M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
40 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
41 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
42 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against