Player Profile

Sisterhood Softball League - Player Profile - Sidra S
 

Sidra S
#0 | | Onyx
Throws:   Bats:
 
  

Player Accolades

  • 2023 - Most Valuable Player - 2023 Regular Season - Onyx

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/7/2023, 9:30:00 AM OPL 4 vs ONY 16 1 3 2 2 1 1 0 0 0 0 0 0.750 0.667 0.667
2 5/14/2023, 9:30:00 AM ONY 9 vs JA 8 1 3 1 1 1 1 0 0 0 1 0 0.625 0.500 0.500
3 5/28/2023, 9:30:00 AM ONY 10 vs AMT 9 1 4 1 4 0 0 0 0 0 0 0 0.750 0.700 0.700
4 6/4/2023, 9:30:00 AM GA 12 vs ONY 6 1 2 2 1 1 0 0 0 0 0 0 0.733 0.667 0.667
5 6/11/2023, 11:00:00 AM RU 11 vs ONY 7 1 3 1 1 0 0 0 0 0 0 0 0.667 0.600 0.600
6 6/18/2023, 8:00:00 AM SA 11 vs ONY 15 1 1 1 1 2 3 1 0 0 0 0 0.714 0.688 0.625
7 6/25/2023, 11:00:00 AM DI 17 vs ONY 8 1 1 1 1 1 2 0 0 0 0 0 0.739 0.706 0.647
8 7/9/2023, 8:00:00 AM ONY 3 vs AMB 13 1 2 0 1 0 0 0 0 0 1 0 0.720 0.684 0.632
9 7/16/2023, 9:30:00 AM ONY 10 vs EM 15 1 3 0 2 1 1 0 0 0 0 0 0.724 0.682 0.636
10 7/23/2023, 8:00:00 AM ONY 16 vs QU 17 1 4 2 3 0 4 2 0 0 0 0 0.727 0.769 0.654
11 7/30/2023, 8:00:00 AM ONY 11 vs TO 12 1 3 1 3 0 3 0 0 0 0 0 0.750 0.793 0.690
13 8/20/2023, 8:00:00 AM JA 15 vs ONY 16 1 5 2 4 0 4 0 1 0 1 0 0.756 0.853 0.706
Totals 12 34 14 24 7 19 3 1 0 3 0 0.756 0.853 0.706

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Onyx 12 34 14 24 3 1 0 19 7 3 0 0.756 0.853 0.706
2022 Garnets 10 31 16 20 1 0 1 11 3 4 0 0.676 0.774 0.645
2021 Garnets 6 17 1 5 1 0 0 6 3 1 0 0.400 0.353 0.294
2019 Topaz 7 18 7 10 0 0 0 6 6 0 0 0.667 0.556 0.556
Totals 35 100 38 59 5 1 1 42 19 8 0 0.655 0.690 0.590
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Onyx 1 2 1 1 0 0 1 2 0 1 0 0.500 2.000 0.500
2021 Garnets 1 1 0 1 0 0 0 1 1 0 0 1.000 1.000 1.000
2019 Topaz 2 5 1 2 0 0 0 1 1 0 0 0.500 0.400 0.400
Totals 4 8 2 4 0 0 1 4 2 1 0 0.600 0.875 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 39 108 40 63 5 1 2 46 21 9 0 0.651 0.704 0.583