Batting Stats

Sisterhood Softball League - Stats - ALL - 2021 Regular Season

SSL Stats - ALL - 2021 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Anam K
AVG 0.905
HR 0
RBI 1
HITS 19
Sumayyah M
HR 3
AVG 0.690
RBI 18
HITS 20
Zena C
RBI 20
HR 0
AVG 0.655
HITS 19
Anam K
OBP 0.917
HR 0
RBI 1
HITS 19
Hafsa C
HITS 22
HR 0
RBI 6
AVG 0.815
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Anam K EM 7 21 14 19 0 0 0 1 3 1 0 0.917 0.905 0.905 0 0.600
2 Ayesha A EM 7 18 5 15 0 0 0 12 0 2 0 0.833 0.833 0.833 0 0.833
3 Hafsa C JA 9 27 12 22 2 1 0 6 7 1 0 0.853 0.963 0.815 3 0.455
4 Riley T GA 6 20 11 16 6 1 1 17 2 0 0 0.818 1.350 0.800 8 0.733
5 Hajrah G RU 8 14 9 11 0 0 0 3 7 1 0 0.857 0.786 0.786 0 0.750
6 Safa K RU 9 21 8 16 3 2 0 13 2 0 0 0.783 1.095 0.762 5 0.667
7 Mevish H DI 4 10 4 7 1 0 0 3 2 0 0 0.750 0.800 0.700 1 1.000
8 Sana Sy TO 9 30 17 21 8 0 0 15 1 3 0 0.710 0.967 0.700 8 0.611
9 Sameera T JA 8 26 13 18 3 0 0 13 1 1 1 0.679 0.808 0.692 3 0.722
10 Sumayya K AMT 7 13 5 9 2 1 0 9 6 3 0 0.789 1.000 0.692 3 1.000
11 Sumayyah M JA 9 29 18 20 5 1 3 18 5 1 0 0.735 1.241 0.690 9 0.600
12 Maha K TO 7 22 12 15 5 0 0 7 4 1 0 0.731 0.909 0.682 5 0.556
13 Sabeeha K GA 7 22 7 15 2 0 0 4 3 1 0 0.720 0.773 0.682 2 0.429
14 Aasiyah B GA 7 25 9 17 2 0 0 4 0 2 0 0.680 0.760 0.680 2 0.714
15 Sidra H GA 5 12 4 8 0 0 0 4 3 1 0 0.733 0.667 0.667 0 1.000
16 Zena C JA 8 29 9 19 5 0 0 20 0 1 1 0.633 0.828 0.655 5 0.682
17 Nida Sh GA 8 26 12 17 7 1 1 14 2 3 0 0.679 1.115 0.654 9 0.643
18 Zobia A AMT 7 20 6 13 3 0 1 20 0 1 0 0.650 0.950 0.650 4 0.714
19 Afshan R AMT 8 17 8 11 0 0 0 7 6 1 0 0.739 0.647 0.647 0 0.556
20 Zaib K AMT 7 17 5 11 0 0 0 7 1 1 0 0.667 0.647 0.647 0 0.750
21 Amna D RU 12 31 8 20 2 0 0 16 2 3 0 0.667 0.710 0.645 2 0.630
22 Nausheen S JA 9 28 4 18 1 0 0 14 1 3 0 0.655 0.679 0.643 1 0.762
23 Nida M JA 8 25 7 16 0 0 0 6 2 0 0 0.667 0.640 0.640 0 0.500
24 Sundas A DI 8 19 2 12 0 0 0 5 2 1 0 0.667 0.632 0.632 0 0.667
25 Amal N GA 7 24 8 15 3 0 0 5 0 5 0 0.625 0.750 0.625 3 0.714
26 Nilufer H RU 7 16 7 10 1 0 0 4 3 3 0 0.684 0.688 0.625 1 0.500
27 Maha I EM 8 21 11 13 0 1 0 9 5 1 0 0.692 0.714 0.619 1 0.714
28 Hafsah M EM 8 21 12 13 0 0 0 5 2 3 0 0.652 0.619 0.619 0 0.500
29 Mashelle S JA 8 26 10 16 2 0 0 5 0 1 0 0.615 0.692 0.615 2 0.667
30 Fatimah S DI 7 18 4 11 0 0 0 8 3 3 0 0.667 0.611 0.611 0 0.500
31 Amina M TO 8 23 6 14 4 0 0 13 2 0 1 0.615 0.783 0.609 4 0.692
32 Samrah S SA 7 23 10 14 1 0 0 1 1 2 0 0.625 0.652 0.609 1 0.375
33 Aabya K SA 8 25 7 15 2 0 0 7 1 1 0 0.615 0.680 0.600 2 0.714
34 Misbah R TO 6 17 6 10 1 0 0 4 3 2 0 0.650 0.647 0.588 1 0.600
35 Aliyah H AMT 7 17 12 10 2 2 0 10 3 5 0 0.650 0.941 0.588 4 0.600
36 Khojestah Y EM 7 12 3 7 0 0 0 2 3 2 0 0.667 0.583 0.583 0 0.429
37 Aisha I TO 9 26 10 15 4 0 0 8 5 2 0 0.645 0.731 0.577 4 0.615
38 Abeeda S TO 8 26 12 15 0 0 0 4 4 2 0 0.633 0.577 0.577 0 0.625
39 Tasneem G SA 8 23 6 13 0 0 0 5 4 5 0 0.630 0.565 0.565 0 0.667
40 Nadia M AMT 7 16 5 9 1 0 0 2 5 3 0 0.667 0.625 0.563 1 0.667
41 Hinde J TO 9 27 10 15 4 0 0 14 3 2 0 0.600 0.704 0.556 4 0.500
42 Hanan O EM 8 22 6 12 2 2 0 19 0 3 0 0.545 0.818 0.545 4 0.625
43 Maryam D GA 7 24 9 13 4 0 0 8 0 2 0 0.542 0.708 0.542 4 0.500
44 Asna K DI 7 15 4 8 0 0 0 2 1 5 0 0.563 0.533 0.533 0 0.667
45 Sabina M DI 7 17 1 9 0 0 0 0 1 0 0 0.556 0.529 0.529 0 0.400
46 Farah Kh AMT 7 17 8 9 0 0 0 7 3 6 0 0.600 0.529 0.529 0 0.636
47 Maria H SA 7 19 3 10 1 0 0 3 1 0 0 0.550 0.579 0.526 1 0.333
48 Seher T SA 7 21 0 11 0 0 0 2 0 2 0 0.524 0.524 0.524 0 0.444
49 Seema A GA 8 26 4 13 1 0 0 6 2 5 0 0.536 0.538 0.500 1 0.600
50 Rizvana K SA 7 22 3 11 3 0 0 13 1 2 0 0.522 0.636 0.500 3 0.533
51 Saraa Y SA 8 26 8 13 2 0 0 3 1 2 0 0.519 0.577 0.500 2 0.400
52 Asma S RU 5 10 1 5 0 0 0 5 2 0 0 0.583 0.500 0.500 0 0.571
53 Hafsa W TO 6 18 3 9 0 0 0 4 4 2 0 0.591 0.500 0.500 0 0.583
54 Maleeha T EM 8 14 5 7 1 0 0 4 4 5 0 0.611 0.571 0.500 1 0.429
55 Mehreen S GA 7 25 7 12 2 0 0 9 0 1 0 0.480 0.560 0.480 2 0.417
56 Shaza M AMT 8 21 11 10 0 0 0 2 4 2 0 0.560 0.476 0.476 0 0.417
57 Aishah M RU 9 19 8 9 0 0 0 4 4 4 0 0.565 0.474 0.474 0 0.333
58 Shafak K AMT 7 17 9 8 1 0 0 4 4 5 0 0.571 0.529 0.471 1 0.375
59 Abeer F RU 7 15 3 7 0 0 0 3 2 4 0 0.529 0.467 0.467 0 0.250
60 Rani K SA 6 20 6 9 0 0 0 3 0 1 0 0.450 0.450 0.450 0 0.429
61 Amanda S DI 6 9 4 4 0 0 0 1 7 2 0 0.688 0.444 0.444 0 0.750
62 Hafsah H GA 7 16 3 7 0 0 0 1 1 3 0 0.471 0.438 0.438 0 0.500
63 Sadiyya A TO 9 28 5 12 1 0 0 11 2 5 0 0.467 0.464 0.429 1 0.500
64 Tahia S EM 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
65 Faareha B SA 6 17 2 7 0 0 0 5 0 1 1 0.389 0.412 0.412 0 0.375
66 Haifa O DI 8 17 1 7 1 0 0 5 1 5 0 0.444 0.471 0.412 1 0.364
67 Aiysha L EM 8 15 5 6 0 0 0 7 4 1 0 0.526 0.400 0.400 0 0.417
68 Anna M EM 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
69 Rizwana B JA 8 25 11 10 1 0 0 6 5 8 0 0.500 0.440 0.400 1 0.316
70 Hina M TO 8 23 7 9 0 0 0 5 4 1 0 0.481 0.391 0.391 0 0.357
71 Nida M(n) RU 8 13 5 5 0 0 0 4 5 3 0 0.556 0.385 0.385 0 0.571
72 Faaria S DI 8 13 4 5 0 0 0 3 4 5 0 0.529 0.385 0.385 0 0.500
73 Sana U JA 6 16 3 6 0 0 0 0 1 6 0 0.412 0.375 0.375 0 0.143
74 Angie H AMT 3 8 0 3 0 0 0 0 0 2 0 0.375 0.375 0.375 0 0.250
75 Zainab Baig DI 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
76 Amna F JA 8 19 6 7 0 0 0 3 5 3 0 0.500 0.368 0.368 0 0.444
77 Mahvish A DI 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
78 Eva D EM 7 14 1 5 0 0 0 3 0 4 0 0.357 0.357 0.357 0 0.333
79 Aisha Q SA 7 17 2 6 0 0 0 2 3 1 0 0.450 0.353 0.353 0 0.286
80 Loloa T RU 8 9 6 3 0 0 0 2 8 6 0 0.647 0.333 0.333 0 0.250
81 Aneesa B TO 8 24 4 8 0 0 0 4 2 7 0 0.385 0.333 0.333 0 0.308
82 Hiba A SA 7 19 2 6 0 0 0 4 1 4 0 0.350 0.316 0.316 0 0.300
83 Sidra S GA 6 17 1 5 1 0 0 6 3 1 0 0.400 0.353 0.294 1 0.300
84 Doha S AMT 7 11 5 3 0 0 0 6 7 6 0 0.556 0.273 0.273 0 0.143
85 Maleeha N JA 9 22 4 6 0 0 0 8 7 2 0 0.448 0.273 0.273 0 0.417
86 Mahma H JA 7 15 5 4 0 0 0 2 4 9 0 0.421 0.267 0.267 0 0.375
87 Sumaira S DI 6 8 4 2 0 0 0 2 7 2 0 0.600 0.250 0.250 0 0.250
88 Abeer H EM 8 13 4 3 0 0 0 3 5 8 0 0.444 0.231 0.231 0 0.222
89 Humaira S RU 7 13 3 3 0 0 0 5 4 8 0 0.412 0.231 0.231 0 0.500
90 Fatima A TO 7 19 0 4 0 0 0 3 3 4 0 0.318 0.211 0.211 0 0.250
91 Manal A SA 8 20 2 4 0 0 0 0 2 7 0 0.273 0.200 0.200 0 0.125
92 Urooj V RU 6 10 3 2 0 0 0 2 4 6 0 0.429 0.200 0.200 0 0.167
93 Sababa K RU 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
94 Teresa J GA 7 18 3 3 0 0 0 0 2 2 0 0.250 0.167 0.167 0 0.333
95 Reem A AMT 7 11 0 1 0 0 0 0 4 9 0 0.333 0.091 0.091 0 0.000
96 Asna K DI 6 7 1 0 0 0 0 0 4 7 0 0.364 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.