Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2023 Regular Season

SSL Pitching Stats - SSL - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Maryam D
Wins 11
K 94
ERA 6.759
WHIP 2.755
Zainab P
K 104
Wins 8
ERA 9.603
WHIP 3.106
Amina M
ERA 6.291
K 98
Wins 9
WHIP 2.405
Amina M
WHIP 2.405
K 98
ERA 6.291
Wins 9
Zobia A
BAA 0.414
K 97
ERA 7.515
Wins 10
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Seema A ONY 13 4 8 0 0 66.67 200 158 158 3 100 87 16.589 4.500 0.521 0.870 0.897 530 591 1121 484 0 20 75 261 217
2 Sumayyah M RU 13 5 8 0 0 71.67 193 139 139 4 85 98 13.576 3.879 0.486 1.153 0.827 497 601 1098 482 0 25 81 267 211
3 Samrah S EM 13 7 6 0 0 63.66 143 130 130 2 142 69 14.295 4.477 0.451 0.486 1.268 638 503 1141 459 0 27 78 210 241
4 Hanan O SA 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
5 Zena C JA 10 4 4 0 0 47.99 162 99 99 0 47 65 14.441 4.355 0.545 1.383 0.689 310 450 760 344 0 26 43 202 138
6 Zainab P AMB 11 8 2 0 0 66.33 175 91 91 2 31 104 9.603 3.106 0.492 3.355 0.464 254 547 801 387 0 16 58 259 122
7 Huda B TO 8 1 7 0 0 26 75 86 86 2 86 26 23.154 6.192 0.517 0.302 1.537 355 231 586 231 0 22 22 103 126
8 Shafak K QU 8 1 6 0 0 35.67 115 85 84 2 45 62 16.484 4.486 0.542 1.378 0.817 264 323 587 257 0 12 22 149 106
9 Mevish H OPL 8 5 3 0 0 43.67 114 75 75 3 43 67 12.022 3.595 0.473 1.558 0.714 270 378 648 284 0 17 43 172 109
10 Maryam D DI 13 11 2 0 0 77.67 182 75 75 4 32 94 6.759 2.755 0.467 2.938 0.497 303 610 913 422 0 44 70 262 150
11 Amina M AMT 13 9 3 0 0 79 176 71 71 1 14 98 6.291 2.405 0.439 7.000 0.333 189 568 757 415 0 39 87 292 113
12 Zobia A GA 11 10 1 0 0 63.34 130 68 68 1 35 97 7.515 2.605 0.414 2.771 0.489 243 497 740 349 0 18 69 249 97
13 Naveen H QU 5 1 3 0 0 25.67 89 56 56 2 25 39 15.271 4.441 0.556 1.560 0.668 159 238 397 185 0 6 27 116 68
14 Hinde J OPL 4 2 2 0 0 25.33 79 41 41 1 11 25 11.330 3.553 0.556 2.273 0.493 103 209 312 153 0 19 19 104 48
15 Anam K SA 4 0 3 0 0 17 40 33 33 0 32 27 13.588 4.235 0.449 0.844 1.160 167 144 311 121 0 3 19 60 61
16 Angie H JA 4 0 3 0 0 19.33 31 32 32 0 40 28 11.588 3.673 0.352 0.700 1.181 202 171 373 128 0 6 22 50 78
17 Sadiyya A AMB 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
18 Nida N TO 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
19 Saleha A TO 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
20 Asma S GA 1 0 1 0 0 4 13 12 12 0 17 5 21.000 7.500 0.591 0.294 1.946 72 37 109 39 0 1 3 13 25
21 Saira Q SA 1 0 0 0 0 0.67 3 10 10 0 14 1 104.478 25.373 0.600 0.071 3.385 44 13 57 19 0 0 1 8 11
22 Saraa Y EM 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against