Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2022 Regular Season

SSL Pitching Stats - SSL - 2022 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 31 IP)
Wins Strike Outs ERA WHIP BAA
Anam K
Wins 8
K 53
ERA 13.365
WHIP 4.072
Mevish H
K 56
Wins 3
ERA 13.683
WHIP 3.755
Zobia A
ERA 9.563
K 44
Wins 6
WHIP 3.054
Zobia A
WHIP 3.054
K 44
ERA 9.563
Wins 6
Zobia A
BAA 0.460
K 44
ERA 9.563
Wins 6
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aabya K TO 12 3 6 0 0 52.99 229 140 140 8 17 38 18.494 4.642 0.614 2.235 0.399 249 624 873 390 0 29 75 294 96
2 Hinde J JA 12 7 5 0 0 62.67 184 105 105 6 28 53 11.728 3.383 0.524 1.893 0.541 348 643 991 379 0 37 76 245 134
3 Hafsah M AMB 12 5 7 0 0 52.33 174 101 101 6 45 49 13.510 4.185 0.552 1.089 0.654 381 583 964 360 1 46 46 213 147
4 Mevish H EM 12 3 7 0 0 51.67 158 101 101 3 36 56 13.683 3.755 0.521 1.556 0.643 365 568 933 339 0 35 44 205 134
5 Anam K SA 12 8 3 0 0 51.33 150 98 98 2 59 53 13.365 4.072 0.517 0.898 0.812 454 559 1013 349 0 33 54 192 157
6 Maryam D AMT 11 6 4 0 0 50.66 166 94 94 3 25 46 12.989 3.770 0.535 1.840 0.623 352 565 917 335 0 33 62 184 151
7 Amina M GA 8 4 4 0 0 43.34 172 83 83 5 6 33 13.406 4.107 0.610 5.500 0.395 197 499 696 288 0 23 51 201 88
8 Samrah S RU 8 3 3 0 0 36.33 133 78 78 2 30 18 15.029 4.487 0.581 0.600 0.766 318 415 733 259 0 21 57 139 120
9 Zobia A QU 8 6 2 0 0 37.33 93 51 51 3 21 44 9.563 3.054 0.460 2.095 0.576 221 384 605 223 0 14 49 141 82

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against