Batting Stats

Sisterhood Softball League - Stats - - 2022 Regular Season

SSL Stats - - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Mehreen K
AVG 0.840
HR 1
RBI 20
HITS 21
Sumayyah M
HR 9
AVG 0.714
RBI 29
HITS 25
Nida Sh
RBI 30
HR 4
AVG 0.816
HITS 31
Mehreen K
OBP 0.846
HR 1
RBI 20
HITS 21
Saira Q
HITS 32
HR 0
RBI 23
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Mehreen S TO 1 3 2 3 1 0 0 2 1 0 0 1.000 1.333 1.000 1 1.000
2 Mashelle S DI 2 7 3 6 3 0 0 8 1 0 0 0.875 1.286 0.857 3 0.833
3 Mehreen K TO 8 25 18 21 8 3 1 20 1 1 0 0.846 1.520 0.840 12 0.800
4 Nida Sh DI 12 38 25 31 11 3 4 30 0 1 0 0.816 1.579 0.816 18 0.800
5 Amina M GA 11 26 15 21 2 6 0 20 8 1 1 0.829 1.346 0.808 8 1.000
6 Saleha A RU 10 30 12 24 5 3 1 18 0 1 0 0.800 1.267 0.800 9 0.824
7 Saira Q JA 12 40 21 32 4 1 0 23 0 0 0 0.800 0.950 0.800 5 0.833
8 Amal N JA 13 39 16 31 7 3 3 24 3 0 0 0.810 1.359 0.795 13 0.857
9 Hinde J JA 12 36 22 28 3 6 3 22 3 3 0 0.795 1.444 0.778 12 0.765
10 Juwariah M AMB 11 31 19 24 8 2 4 21 3 0 0 0.794 1.548 0.774 14 0.875
11 Maleeha N EM 11 34 16 26 3 0 0 11 3 1 0 0.784 0.853 0.765 3 0.765
12 Samrah S RU 12 37 17 28 9 1 1 22 1 2 0 0.763 1.135 0.757 11 0.773
13 SUB1  SA 1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
14 Maleeha T GA 9 28 14 21 0 0 0 5 3 1 0 0.774 0.750 0.750 0 0.857
15 Maha K JA 11 35 22 26 6 3 1 11 1 2 0 0.750 1.171 0.743 10 0.545
16 Anam K SA 12 32 22 23 3 1 0 13 8 2 0 0.775 0.875 0.719 4 0.667
17 Sumayyah M SA 12 35 26 25 5 0 9 29 5 0 0 0.750 1.629 0.714 14 0.650
18 Rani K DI 12 38 18 27 6 1 0 16 0 1 0 0.711 0.921 0.711 7 0.615
19 Asma S AMB 13 34 10 24 4 0 0 13 5 2 0 0.744 0.824 0.706 4 0.706
20 Fatima Q RU 11 34 16 24 2 1 1 18 0 1 0 0.706 0.912 0.706 4 0.765
21 Zartaj B EM 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
22 Fatemah J SA 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
23 Saraa Y AMT 11 33 18 23 5 3 1 22 2 0 0 0.714 1.121 0.697 9 0.706
24 Nida K DI 7 19 6 13 1 1 2 15 1 0 0 0.700 1.158 0.684 4 0.750
25 Nimrah M QU 9 25 16 17 7 0 0 9 5 1 0 0.733 0.960 0.680 7 0.545
26 Iman Z AMB 12 33 10 22 4 0 1 15 3 4 0 0.694 0.879 0.667 5 0.688
27 Aabya K TO 12 39 14 26 5 2 1 23 2 0 0 0.683 0.974 0.667 8 0.607
28 Sadiyya A TO 11 30 7 20 2 2 1 16 5 2 0 0.714 0.967 0.667 5 0.737
29 Sub2  SA 1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.500
30 Zobia A QU 9 27 2 18 3 0 0 11 1 0 0 0.679 0.778 0.667 3 0.714
31 Irene J DI 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
32 Sidra S GA 10 31 16 20 1 0 1 11 3 4 0 0.676 0.774 0.645 2 0.692
33 Hafsa W EM 11 31 13 20 1 0 0 7 3 4 0 0.676 0.677 0.645 1 0.545
34 Hafsa C AMT 11 33 14 21 1 0 0 12 5 2 0 0.684 0.667 0.636 1 0.625
35 Sana T DI 11 33 6 21 2 0 0 15 1 4 0 0.647 0.697 0.636 2 0.545
36 Maryam D AMT 11 30 16 19 7 1 2 19 4 2 0 0.676 1.133 0.633 10 0.647
37 Sabeeha S QU 7 19 14 12 2 2 0 8 6 1 0 0.720 0.947 0.632 4 0.667
38 Maha J JA 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
39 Rufaida A GA 9 27 6 17 0 0 0 16 2 4 0 0.655 0.630 0.630 0 0.667
40 Aiysha L TO 11 35 19 22 0 0 0 4 4 1 0 0.667 0.629 0.629 0 0.583
41 Hafsah H QU 9 24 9 15 3 1 0 6 6 4 0 0.700 0.833 0.625 4 0.571
42 Hanan O QU 10 29 7 18 1 0 0 15 1 0 0 0.633 0.655 0.621 1 0.647
43 Noor M EM 9 18 6 11 0 0 0 3 7 3 0 0.720 0.611 0.611 0 0.429
44 Mahma H JA 10 23 5 14 0 0 0 4 6 5 0 0.690 0.609 0.609 0 0.692
45 Rizvana K TO 10 33 18 20 6 1 0 14 2 1 0 0.629 0.848 0.606 7 0.556
46 Amna D JA 12 33 5 20 3 0 0 10 1 2 0 0.618 0.697 0.606 3 0.556
47 Aliyah H SA 12 35 23 21 3 1 1 13 5 3 0 0.650 0.829 0.600 5 0.545
48 Maria H QU 5 15 5 9 0 0 0 4 0 1 0 0.600 0.600 0.600 0 0.714
49 Hina I AMT 11 32 8 19 5 0 0 17 2 2 0 0.618 0.750 0.594 5 0.571
50 Nausheen S EM 12 34 10 20 0 0 0 12 3 3 0 0.622 0.588 0.588 0 0.588
51 Mevish H EM 12 36 15 21 4 3 1 13 4 2 0 0.625 0.944 0.583 8 0.455
52 Jessica B RU 12 38 19 22 0 1 0 11 1 4 0 0.590 0.632 0.579 1 0.500
53 Shafak K RU 9 26 15 15 0 0 0 10 6 5 0 0.656 0.577 0.577 0 0.500
54 Zaib K AMB 13 39 10 22 1 1 0 19 1 4 0 0.575 0.641 0.564 2 0.714
55 Rizwana B SA 10 25 11 14 0 2 0 13 7 2 0 0.656 0.720 0.560 2 0.688
56 Seher T AMT 10 25 8 14 0 0 1 11 1 1 1 0.556 0.680 0.560 1 0.385
57 Farah K(i) SA 3 9 6 5 2 0 0 2 1 2 0 0.600 0.778 0.556 2 0.500
58 Nida M GA 11 33 7 18 1 0 0 10 1 2 0 0.559 0.576 0.545 1 0.688
59 Angie H GA 10 28 8 15 0 1 0 7 2 2 1 0.548 0.607 0.536 1 0.636
60 Sameera T TO 12 34 8 18 3 1 0 11 3 5 0 0.568 0.676 0.529 4 0.440
61 Teresa J TO 11 36 19 19 1 1 0 7 3 5 0 0.564 0.611 0.528 2 0.500
62 Humaira S DI 9 19 3 10 0 0 0 3 3 5 0 0.591 0.526 0.526 0 0.375
63 Maliha K RU 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
64 Asna K AMT 10 21 8 11 0 0 0 3 5 3 0 0.615 0.524 0.524 0 0.400
65 Nur B DI 8 21 7 11 1 0 0 3 1 4 0 0.545 0.571 0.524 1 0.364
66 Abeeda S AMB 9 25 12 13 3 2 1 12 3 1 0 0.571 0.920 0.520 6 0.500
67 Nadia M SA 11 27 9 14 0 0 0 10 6 3 0 0.606 0.519 0.519 0 0.625
68 Sara M RU 12 29 10 15 0 0 0 4 7 8 0 0.611 0.517 0.517 0 0.455
69 Aishah M AMT 12 33 19 17 2 0 0 4 8 4 0 0.610 0.576 0.515 2 0.313
70 Noor A GA 9 28 3 14 0 0 0 3 0 6 0 0.500 0.500 0.500 0 0.417
71 Tasneem G AMB 7 16 7 8 0 0 0 1 3 4 0 0.579 0.500 0.500 0 0.222
72 Nadia B AMB 13 36 5 18 1 0 0 5 3 6 0 0.538 0.528 0.500 1 0.524
73 Amna F EM 10 22 6 11 0 0 0 7 5 3 0 0.593 0.500 0.500 0 0.500
74 Mashuda B SA 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
75 Sidra H SA 9 20 6 10 2 0 0 10 6 5 0 0.615 0.600 0.500 2 0.500
76 Fatimah S AMT 10 22 3 11 0 0 0 4 7 3 0 0.621 0.500 0.500 0 0.500
77 Maria F RU 11 31 6 15 2 1 0 11 2 4 0 0.515 0.613 0.484 3 0.500
78 Naveen H DI 9 29 7 14 2 0 0 9 1 4 0 0.500 0.552 0.483 2 0.471
79 Hafsah M AMB 12 29 17 14 3 0 0 7 10 3 0 0.615 0.586 0.483 3 0.667
80 Samreen S SA 10 21 5 10 0 0 0 8 7 6 0 0.607 0.476 0.476 0 0.333
81 Abeer H AMT 9 21 4 10 1 0 0 4 4 9 0 0.560 0.524 0.476 1 0.455
82 Seema A DI 12 40 12 19 3 0 0 4 3 7 0 0.512 0.550 0.475 3 0.278
83 Hiba A TO 6 13 2 6 0 0 0 3 1 0 0 0.500 0.462 0.462 0 0.500
84 Faareha B GA 7 24 9 11 2 2 1 11 0 3 0 0.458 0.833 0.458 5 0.545
85 Doha S EM 9 22 6 10 2 0 0 5 3 9 0 0.520 0.545 0.455 2 0.333
86 Afshan R AMT 12 31 4 14 0 0 0 6 2 3 0 0.485 0.452 0.452 0 0.571
87 Aasiyah B GA 9 27 11 12 2 0 0 4 2 3 0 0.483 0.519 0.444 2 0.462
88 Shazia H EM 11 25 3 11 0 0 0 5 5 6 0 0.533 0.440 0.440 0 0.455
89 Hina M SA 13 32 8 14 1 0 0 9 6 3 0 0.526 0.469 0.438 1 0.250
90 Maaida M GA 9 23 3 10 0 0 0 4 2 6 0 0.480 0.435 0.435 0 0.636
91 Shaza M RU 10 23 9 10 0 0 0 4 9 6 0 0.594 0.435 0.435 0 0.400
92 Saamiyah A JA 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
93 Khojestah Y JA 11 28 3 12 1 0 0 3 4 6 0 0.500 0.464 0.429 1 0.286
94 Rawan A GA 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
95 Sarah S GA 8 21 8 9 3 1 0 9 1 2 0 0.455 0.667 0.429 4 0.538
96 Misbah R JA 13 38 19 16 3 0 0 3 2 5 1 0.439 0.500 0.421 3 0.333
97 Sabina M JA 11 31 5 13 0 0 0 7 2 3 0 0.455 0.419 0.419 0 0.316
98 Manal A TO 12 24 5 10 0 0 0 6 13 7 0 0.622 0.417 0.417 0 0.417
99 Shazia H DI 12 36 10 15 0 0 0 2 3 5 0 0.462 0.417 0.417 0 0.294
100 Faaria S QU 8 17 3 7 0 0 0 3 3 4 0 0.500 0.412 0.412 0 0.333
101 Maheen K TO 12 32 6 13 0 0 0 7 6 5 0 0.500 0.406 0.406 0 0.381
102 Sana S GA 10 25 5 10 0 0 0 5 4 5 0 0.483 0.400 0.400 0 0.333
103 Sana U SA 8 10 6 4 0 0 0 9 10 1 0 0.700 0.400 0.400 0 0.400
104 Loloa T TO 8 18 3 7 0 0 0 3 7 7 0 0.560 0.389 0.389 0 0.308
105 Maha K EM 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
106 Amanda S DI 10 26 5 10 0 0 0 3 3 6 0 0.448 0.385 0.385 0 0.400
107 Fatima S RU 10 24 7 9 0 2 0 14 5 6 0 0.483 0.542 0.375 2 0.353
108 Haifa O QU 9 19 3 7 0 0 0 4 6 6 0 0.520 0.368 0.368 0 0.364
109 Amina K DI 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
110 Sadiyah H QU 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
111 Rafia S RU 11 26 6 9 0 0 0 0 5 6 0 0.452 0.346 0.346 0 0.385
112 Maryam B AMB 13 29 5 10 0 0 0 5 6 6 0 0.457 0.345 0.345 0 0.500
113 Aysha A SA 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
114 Maham M AMB 12 29 8 9 1 0 0 2 3 13 0 0.375 0.345 0.310 1 0.167
115 Kunza A EM 9 23 0 7 0 0 0 5 1 2 0 0.333 0.304 0.304 0 0.286
116 Zainab H SA 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
117 Hajrah G AMT 11 27 6 8 0 0 0 4 3 2 0 0.367 0.296 0.296 0 0.375
118 Sumayya K AMB 8 24 2 7 3 0 0 5 1 12 0 0.320 0.417 0.292 3 0.333
119 Urooj V AMT 11 22 6 6 0 0 0 2 7 13 0 0.448 0.273 0.273 0 0.182
120 Fatima A TO 6 12 1 3 0 0 0 2 3 1 0 0.400 0.250 0.250 0 0.400
121 Eva D JA 12 30 3 7 0 0 0 2 2 11 0 0.281 0.233 0.233 0 0.133
122 Sara K AMB 7 13 4 3 0 0 0 1 1 5 0 0.286 0.231 0.231 0 0.167
123 Summer H QU 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
124 Reem A EM 12 25 4 5 0 0 0 1 4 12 0 0.310 0.200 0.200 0 0.000
125 Nazima Q QU 7 16 3 3 0 0 0 3 0 8 0 0.188 0.188 0.188 0 0.300
126 Fatima S RU 5 10 0 1 0 0 0 3 2 6 0 0.250 0.100 0.100 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.