Batting Stats

Sisterhood Softball League - Stats - - 2019 Regular Season

SSL Stats - - 2019 Regular Season


Batting Leaders (Qualified Players - Minimum of 5 GP)
Batting Avg Home Runs RBI OBP Hits
Riley T
AVG 0.880
HR 1
RBI 18
HITS 22
Nida Sh
HR 4
AVG 0.846
RBI 25
HITS 22
Nida Sh
RBI 25
HR 4
AVG 0.846
HITS 22
Fatima Q
OBP 0.889
HR 0
RBI 19
HITS 21
Sumayyah M
HITS 24
HR 2
RBI 16
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Riley T AMT 8 25 15 22 6 2 1 18 1 1 0 0.885 1.400 0.880 9 0.857
2 Fatima Q EM 9 24 9 21 6 3 0 19 3 0 0 0.889 1.375 0.875 9 0.857
3 Hina I JA 5 15 5 13 4 1 1 14 2 1 0 0.882 1.467 0.867 6 0.900
4 Nida Sh EM 9 26 18 22 2 5 4 25 2 3 0 0.857 1.769 0.846 11 0.765
5 Sameera T TO 7 22 10 18 4 0 0 16 1 1 0 0.826 1.000 0.818 4 0.846
6 Sumayyah M TO 9 30 24 24 3 1 2 16 3 0 0 0.818 1.167 0.800 6 0.706
7 Saadia A DI 8 20 9 16 4 2 0 16 4 0 0 0.833 1.200 0.800 6 0.769
8 Areej S SA 6 15 10 12 0 0 0 2 6 1 0 0.857 0.800 0.800 0 0.667
9 Juwariah M SA 9 29 15 23 7 3 0 15 2 1 0 0.806 1.241 0.793 10 0.769
10 Sabeeha S RU 4 9 2 7 2 1 0 6 0 1 0 0.778 1.222 0.778 3 0.750
11 Tasneem G RU 7 17 8 13 2 0 0 5 3 2 0 0.800 0.882 0.765 2 0.667
12 Ailya J AMT 8 25 10 19 6 4 0 15 0 2 0 0.760 1.320 0.760 10 0.688
13 Hafsah H GA 6 12 3 9 1 0 0 8 4 3 0 0.813 0.833 0.750 1 0.714
14 Sarah S TO 8 24 15 18 2 0 0 10 5 2 0 0.793 0.833 0.750 2 0.684
15 Nausheen S RU 6 12 5 9 0 0 0 4 4 0 0 0.813 0.750 0.750 0 0.833
16 Shahina P JA 5 12 2 9 2 0 0 7 0 1 0 0.750 0.917 0.750 2 0.875
17 Nimrah M JA 9 19 16 14 6 1 0 8 8 4 0 0.815 1.158 0.737 7 0.625
18 Maha K JA 6 15 10 11 5 0 2 15 3 1 0 0.778 1.467 0.733 7 0.700
19 Efrah Y AMT 6 15 5 11 0 0 0 5 0 0 0 0.733 0.733 0.733 0 0.600
20 Saleha A DI 4 11 5 8 1 0 0 3 2 0 0 0.769 0.818 0.727 1 0.333
21 Zena C TO 8 22 10 16 2 0 1 12 5 0 0 0.778 0.955 0.727 3 0.615
22 Duaa Y TO 6 11 7 8 0 0 0 6 9 0 0 0.850 0.727 0.727 0 0.667
23 Saraa Y SA 6 18 7 13 1 0 0 9 1 1 0 0.737 0.778 0.722 1 0.667
24 Amna A TO 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
25 Mashelle S GA 7 21 10 15 0 0 0 10 2 0 0 0.739 0.714 0.714 0 0.667
26 Shazia H RU 8 13 5 9 0 0 0 11 5 2 0 0.778 0.692 0.692 0 0.667
27 Aabya K RU 7 19 7 13 1 0 0 5 1 0 0 0.700 0.737 0.684 1 0.714
28 Sana S GA 7 22 4 15 6 1 0 17 1 1 0 0.696 1.045 0.682 7 0.722
29 Samrah S GA 7 21 16 14 0 0 0 3 5 1 0 0.731 0.667 0.667 0 0.500
30 Annum K DI 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
31 Rani K GA 5 15 4 10 2 0 0 7 2 0 0 0.706 0.800 0.667 2 0.600
32 Abeeda S AMT 7 24 11 16 4 0 0 7 0 2 0 0.667 0.833 0.667 4 0.727
33 Maryam D AMT 8 26 14 17 1 1 0 4 2 1 0 0.679 0.769 0.654 2 0.615
34 Muqdas S DI 8 20 11 13 1 0 0 5 7 4 0 0.741 0.700 0.650 1 0.667
35 Amina M DI 7 17 5 11 3 2 0 8 1 0 0 0.667 1.059 0.647 5 0.700
36 Hina M EM 6 14 9 9 1 0 0 3 5 0 0 0.737 0.714 0.643 1 0.400
37 Hinde J DI 8 22 12 14 3 0 0 9 3 1 0 0.680 0.773 0.636 3 0.375
38 Maria H DI 9 27 11 17 3 3 0 10 2 4 0 0.655 0.963 0.630 6 0.765
39 Wafa Q SA 9 27 13 17 5 2 0 17 5 2 0 0.688 0.963 0.630 7 0.706
40 Hafsa W EM 9 24 16 15 2 0 0 4 6 6 0 0.700 0.708 0.625 2 0.375
41 Aisha Q SA 7 21 5 13 4 0 0 3 3 2 0 0.667 0.810 0.619 4 0.556
42 Sara Q AMT 7 18 5 11 0 0 0 4 3 3 0 0.667 0.611 0.611 0 0.556
43 Seema A AMT 7 20 8 12 0 0 0 5 3 5 0 0.652 0.600 0.600 0 0.636
44 Hafsa C JA 8 20 7 12 3 0 0 7 2 0 0 0.636 0.750 0.600 3 0.636
45 Maleeha T AMT 4 12 2 7 0 0 0 1 0 2 0 0.583 0.583 0.583 0 0.429
46 Marwa K GA 5 12 2 7 3 0 0 8 1 2 0 0.615 0.833 0.583 3 0.714
47 Rizvana K JA 8 21 4 12 2 0 0 6 2 2 0 0.609 0.667 0.571 2 0.583
48 Sabina M TO 7 16 5 9 1 0 0 8 7 3 0 0.696 0.625 0.563 1 0.545
49 Maha I DI 7 18 2 10 0 0 0 6 1 4 0 0.579 0.556 0.556 0 0.667
50 Faria K TO 7 18 14 10 0 0 0 6 9 2 0 0.704 0.556 0.556 0 0.600
51 Sidra S TO 7 18 7 10 0 0 0 6 6 0 0 0.667 0.556 0.556 0 0.556
52 Manal M TO 7 20 4 11 0 0 0 5 4 2 0 0.625 0.550 0.550 0 0.571
53 Sundas A RU 6 11 2 6 0 0 0 2 1 4 0 0.583 0.545 0.545 0 0.400
54 Sarah A DI 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
55 Rana F EM 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
56 Sadiyya A GA 6 17 5 9 2 0 0 5 2 4 0 0.579 0.647 0.529 2 0.417
57 Shafak K DI 8 20 8 10 2 0 0 10 2 1 0 0.545 0.600 0.500 2 0.700
58 Faizah L SA 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
59 Linda S RU 3 6 2 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
60 Rumina R JA 1 4 1 2 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.667
61 Jessica B RU 6 14 5 7 1 0 0 1 2 4 0 0.563 0.571 0.500 1 0.429
62 Safa K EM 8 21 4 10 3 0 0 8 1 5 0 0.500 0.619 0.476 3 0.545
63 Zureen Y AMT 7 19 5 9 2 0 0 5 4 4 0 0.565 0.579 0.474 2 0.500
64 Manal A RU 7 15 3 7 1 0 0 2 3 4 0 0.556 0.533 0.467 1 0.429
65 Khadija B SA 6 15 9 7 1 0 0 4 6 3 0 0.619 0.533 0.467 1 0.333
66 Faryal A JA 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
67 Ayesha A JA 9 24 8 11 1 0 0 3 3 6 0 0.519 0.500 0.458 1 0.571
68 Nadia M JA 8 24 8 11 1 0 0 3 2 4 0 0.500 0.500 0.458 1 0.286
69 Fyeza H RU 5 11 2 5 0 0 0 2 1 2 0 0.500 0.455 0.455 0 0.429
70 Fatima M EM 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
71 Abeer F EM 7 20 5 9 0 0 0 6 2 6 0 0.500 0.450 0.450 0 0.438
72 Hinnah A DI 6 18 2 8 0 0 0 3 0 6 0 0.444 0.444 0.444 0 0.250
73 Hiba A RU 8 16 4 7 2 0 0 2 8 3 0 0.625 0.563 0.438 2 0.222
74 Aiysha L TO 7 16 10 7 0 0 0 3 9 3 0 0.640 0.438 0.438 0 0.111
75 Shazia H GA 5 14 6 6 1 0 0 2 1 3 0 0.467 0.500 0.429 1 0.250
76 Faareha B SA 8 21 12 9 0 0 0 5 7 7 0 0.571 0.429 0.429 0 0.400
77 Lubna V DI 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
78 Hina K 6 AMT 7 19 2 8 0 0 0 5 2 8 0 0.476 0.421 0.421 0 0.250
79 Nazia C RU 7 17 5 7 0 0 0 4 2 4 0 0.474 0.412 0.412 0 0.286
80 Amanda S EM 8 20 8 8 0 0 0 5 5 6 0 0.520 0.400 0.400 0 0.385
81 Dalia E DI 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
82 Layla K AMT 7 15 3 6 2 0 0 4 4 5 0 0.526 0.533 0.400 2 0.400
83 Nazima Q AMT 6 18 3 7 1 0 0 6 1 6 0 0.421 0.444 0.389 1 0.438
84 Sadaf J JA 7 13 4 5 1 0 0 2 4 2 0 0.529 0.462 0.385 1 0.375
85 Saphia G SA 6 13 4 5 0 0 0 3 4 3 0 0.529 0.385 0.385 0 0.200
86 Sara K EM 6 16 4 6 1 0 0 5 3 4 0 0.474 0.438 0.375 1 0.333
87 Aasiyah B TO 9 22 12 8 1 0 0 10 7 2 0 0.517 0.409 0.364 1 0.308
88 Hanifa V SA 5 14 2 5 1 0 0 8 2 4 0 0.438 0.429 0.357 1 0.500
89 Nida M RU 7 17 2 6 0 0 0 4 5 5 0 0.500 0.353 0.353 0 0.167
90 Nida Mansoor JA 9 23 4 8 0 0 0 3 1 12 0 0.375 0.348 0.348 0 0.333
91 Fatima A EM 7 15 6 5 1 0 0 4 6 7 0 0.524 0.400 0.333 1 0.333
92 Samreen S SA 7 21 3 7 1 0 0 3 2 7 0 0.391 0.381 0.333 1 0.214
93 Alviya V SA 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
94 Nilufer H SA 4 9 2 3 0 0 0 1 4 4 0 0.538 0.333 0.333 0 0.500
95 Maleeha N DI 7 15 3 5 0 0 1 4 3 5 0 0.444 0.533 0.333 1 0.111
96 Sarah A EM 2 6 1 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.333
97 Mahma H GA 7 13 5 4 0 0 0 0 8 5 0 0.571 0.308 0.308 0 0.143
98 Imrana C GA 5 11 3 3 1 0 0 1 1 8 0 0.333 0.364 0.273 1 0.250
99 Janette W AMT 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
100 Eva D GA 6 16 2 4 0 0 0 0 1 5 0 0.294 0.250 0.250 0 0.200
101 Sumaira S JA 9 19 3 4 0 0 0 1 2 13 0 0.286 0.211 0.211 0 0.125
102 Seher T TO 5 10 2 2 0 0 0 3 4 2 0 0.429 0.200 0.200 0 0.000
103 Razan W EM 5 11 1 2 1 0 0 0 1 6 0 0.250 0.273 0.182 1 0.000
104 Fatima H GA 5 8 4 1 0 0 0 2 7 6 0 0.533 0.125 0.125 0 0.250
105 Noura S TO 1 1 2 0 0 0 0 0 3 1 0 0.750 0.000 0.000 0 0.000
106 Madiha J RU 3 3 0 0 0 0 0 1 3 2 0 0.500 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 5 games. (1/2 of Max GP)
Click here to learn how stats are calculated.