Schedule

Sisterhood Softball League - Schedule - 2019 Regular Season

SSL Schedule - 2019 Regular Season

Click on the dates below to view the schedule.
Game Time Matchups Location Game Stats
1 8:30:00 AM Sapphires 5 @ Emeralds 5 B1 Box Score
2 8:30:00 AM Jades 6 @ Diamonds 9 B2 Box Score
3 10:30:00 AM Amethysts 11 @ Rubies 6 B1 Box Score
4 10:30:00 AM Garnets 8 @ Topaz 6 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Topaz 7 @ Amethysts 3 B1 Box Score
2 8:00:00 AM Sapphires 11 @ Diamonds 4 B2 Box Score
3 9:30:00 AM Rubies 7 @ Emeralds 11 B1 Box Score
4 9:30:00 AM Jades 14 @ Garnets 13 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Topaz 22 @ Jades 8 B1 Box Score
2 8:00:00 AM Garnets 12 @ Emeralds 13 B2 Box Score
3 9:30:00 AM Diamonds 19 @ Rubies 7 B1 Box Score
4 9:30:00 AM Amethysts 19 @ Sapphires 9 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Jades 5 @ Diamonds 9 B1 Box Score
2 8:00:00 AM Rubies 5 @ Amethysts 8 B2 Box Score
3 9:30:00 AM Garnets 10 @ Emeralds 13 B1 Box Score
4 9:30:00 AM Topaz 11 @ Sapphires 6 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Emeralds 7 @ Topaz 14 D2 Box Score
2 8:00:00 AM Sapphires 10 @ Rubies 1 D3 Box Score
3 9:30:00 AM Diamonds 6 @ Garnets 7 D2 Box Score
4 9:30:00 AM Amethysts 17 @ Jades 6 D3 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Garnets 5 @ Amethysts 0 B1 Box Score
2 8:00:00 AM Emeralds 7 @ Diamonds 8 B2 Box Score
3 9:30:00 AM Jades 2 @ Sapphires 17 B1 Box Score
4 9:30:00 AM Topaz 17 @ Rubies 5 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Sapphires 7 @ Garnets 8 B1 Box Score
2 8:00:00 AM Rubies 11 @ Jades 10 B2 Box Score
3 9:30:00 AM Diamonds 16 @ Topaz 12 B1 Box Score
4 9:30:00 AM Amethysts 13 @ Emeralds 14 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Rubies 0 @ Garnets 5 B1 Box Score
2 8:00:00 AM Emeralds 4 @ Sapphires 4 B2 Box Score
3 9:30:00 AM Diamonds 9 @ Amethysts 5 B1 Box Score
4 9:30:00 AM Topaz 25 @ Jades 10 B2 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Diamonds 5 @ Sapphires 11 D4 Box Score
2 8:00:00 AM Amethysts 8 @ Topaz 10 D3 Box Score
3 9:30:00 AM Garnets 9 @ Jades 10 D4 Box Score
4 9:30:00 AM Emeralds 9 @ Rubies 8 D3 Box Score
Game Time Matchups Location Game Stats
1 8:00:00 AM Jades 9 @ Emeralds 10 B1 Box Score
2 8:00:00 AM Topaz 13 @ Garnets 10 B2 Box Score
3 9:30:00 AM Sapphires 12 @ Amethysts 13 B1 Box Score
4 9:30:00 AM Rubies 8 @ Diamonds 9 B2 Box Score