Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Sumayyah M 43 136 96 98 22 7 19 91 19 2 0 0.755 1.404 0.721 48 0.662
2 Nida Sh 39 125 71 97 25 11 11 87 8 8 0 0.789 1.416 0.776 47 0.747
3 Amina M 39 111 51 82 15 13 7 80 16 3 2 0.760 1.297 0.739 35 0.781
4 Hafsa C 40 121 49 79 7 1 0 36 18 13 0 0.698 0.727 0.653 8 0.585
5 Saraa Y 38 113 44 78 16 6 1 63 12 4 1 0.714 0.965 0.690 23 0.698
6 Samrah S 39 113 66 77 17 2 1 38 21 7 0 0.731 0.894 0.681 20 0.620
7 Amal N 31 101 39 77 20 6 4 58 7 7 0 0.778 1.198 0.762 30 0.845
8 Maryam D 39 117 65 72 17 5 2 49 17 10 0 0.664 0.897 0.615 24 0.618
9 Sameera T 39 118 37 71 12 1 0 53 14 13 1 0.639 0.720 0.602 13 0.613
10 Hinde J 36 106 50 70 11 6 4 55 10 10 0 0.690 0.991 0.660 21 0.618
11 Nausheen S 38 108 20 69 1 0 0 42 10 9 0 0.669 0.648 0.639 1 0.692
12 Abeeda S 34 108 51 69 13 3 3 43 11 7 0 0.672 0.898 0.639 19 0.681
13 Seema A 40 124 50 65 6 0 0 27 17 23 0 0.582 0.573 0.524 6 0.564
14 Sadiyya A 38 110 31 65 9 2 1 49 19 14 0 0.651 0.736 0.591 12 0.597
15 Rizvana K 35 108 37 61 13 3 0 46 10 11 0 0.602 0.741 0.565 16 0.508
16 Saleha A 25 77 36 60 13 6 1 42 6 1 0 0.795 1.143 0.779 20 0.789
17 Rani K 33 107 41 60 11 1 0 31 5 7 0 0.580 0.682 0.561 12 0.564
18 Zobia A 27 85 12 60 10 0 1 60 2 2 0 0.713 0.859 0.706 11 0.755
19 Hafsa W 37 100 45 60 4 0 0 29 28 17 0 0.688 0.640 0.600 4 0.564
20 Zena C 27 85 27 59 10 4 2 59 11 4 1 0.722 0.976 0.694 16 0.696
21 Amna D 36 102 17 59 8 0 0 33 4 10 0 0.594 0.657 0.578 8 0.541
22 Mashelle S 27 85 36 59 9 0 0 37 5 6 1 0.703 0.800 0.694 9 0.704
23 Sidra S 35 100 38 59 5 1 1 42 19 8 0 0.655 0.690 0.590 7 0.620
24 Mevish H 27 86 38 58 11 5 3 39 8 4 0 0.702 1.023 0.674 19 0.622
25 Zaib K 31 95 38 56 4 1 0 33 8 7 0 0.621 0.653 0.589 5 0.681
26 Hanan O 30 90 20 56 8 3 0 49 3 6 0 0.634 0.778 0.622 11 0.608
27 Aasiyah B 36 108 43 54 9 0 0 24 13 17 0 0.554 0.583 0.500 9 0.442
28 Saira Q 22 73 29 54 10 2 0 42 1 4 0 0.743 0.932 0.740 12 0.795
29 Aabya K 27 83 28 54 8 2 1 35 4 1 0 0.667 0.831 0.651 11 0.653
30 Maria H 33 91 31 54 8 4 0 40 11 10 0 0.637 0.769 0.593 12 0.660
31 Anam K 26 71 40 53 3 1 0 17 17 5 0 0.795 0.817 0.746 4 0.613
32 Maleeha N 36 98 41 53 4 0 2 37 21 11 0 0.622 0.643 0.541 6 0.556
33 Mehreen K 20 67 44 53 23 8 5 58 3 3 0 0.800 1.597 0.791 36 0.757
34 Maha K 24 72 44 52 16 3 3 33 8 4 0 0.750 1.153 0.722 22 0.600
35 Misbah R 29 90 45 52 9 1 0 16 7 8 1 0.602 0.700 0.578 10 0.586
36 Nimrah M 29 73 56 51 15 1 0 26 27 7 0 0.780 0.932 0.699 16 0.613
37 Nadia M 38 100 41 50 3 0 0 20 27 19 0 0.606 0.530 0.500 3 0.535
38 Tasneem G 34 86 36 50 4 0 0 19 26 21 0 0.679 0.628 0.581 4 0.462
39 Maleeha T 30 81 29 50 1 1 0 13 11 12 0 0.663 0.654 0.617 2 0.594
40 Jessica B 30 89 54 49 2 1 1 20 12 16 0 0.604 0.629 0.551 4 0.450
41 Aiysha L 38 98 44 49 1 0 0 19 28 14 0 0.611 0.510 0.500 1 0.413
42 Shafak K 36 96 52 49 3 0 0 27 26 19 0 0.615 0.542 0.510 3 0.523
43 Seher T 33 87 14 48 2 0 1 27 8 7 1 0.583 0.609 0.552 3 0.455
44 Juwariah M 20 60 34 47 15 5 4 36 5 1 0 0.800 1.400 0.783 24 0.828
45 Aliyah H 32 89 53 47 6 3 1 32 17 20 0 0.604 0.697 0.528 10 0.450
46 Nida M 37 100 28 47 1 0 0 25 22 8 0 0.566 0.480 0.470 1 0.488
47 Hina M 35 91 40 46 2 0 0 21 26 7 0 0.615 0.527 0.505 2 0.371
48 Fatima Q 20 58 25 45 8 4 1 37 3 1 0 0.787 1.103 0.776 13 0.806
49 Asma S 30 78 41 45 9 1 0 28 19 10 0 0.660 0.718 0.577 10 0.615
50 Sabina M 36 98 18 43 1 0 0 19 16 14 0 0.518 0.449 0.439 1 0.339
51 Iman Z 23 65 31 42 6 0 1 26 12 6 0 0.701 0.785 0.646 7 0.700
52 Nida K 18 59 30 42 13 5 5 51 2 3 0 0.721 1.356 0.712 23 0.718
53 Rizwana B 28 77 36 40 6 2 0 30 21 15 0 0.622 0.649 0.519 8 0.478
54 Teresa J 27 85 34 40 3 1 0 15 9 13 0 0.521 0.529 0.471 4 0.424
55 Amanda S 35 89 29 40 2 0 0 15 18 19 0 0.542 0.472 0.449 2 0.478
56 Maha I 25 73 22 40 1 1 0 26 7 7 0 0.588 0.589 0.548 2 0.682
57 Angie H 25 73 34 39 5 2 1 17 12 11 1 0.593 0.699 0.534 8 0.640
58 Riley T 14 45 26 38 12 3 2 35 3 1 0 0.854 1.378 0.844 17 0.793
59 Hajrah G 29 71 26 38 1 0 0 16 16 8 0 0.621 0.549 0.535 1 0.485
60 Ayesha A 28 73 17 38 1 0 0 19 9 16 0 0.573 0.534 0.521 1 0.583
61 Afshan R 33 85 27 38 0 0 0 21 20 12 0 0.552 0.447 0.447 0 0.488
62 Sana T 22 64 17 37 2 0 0 19 7 13 0 0.620 0.609 0.578 2 0.567
63 Rufaida A 20 61 20 37 3 1 0 39 6 7 0 0.642 0.689 0.607 4 0.634
64 Sana S 16 52 21 36 14 1 0 32 2 4 0 0.704 1.000 0.692 15 0.667
65 Fatimah S 28 73 24 36 2 1 0 25 16 12 0 0.584 0.548 0.493 3 0.455
66 Mehreen S 19 64 12 35 7 0 0 20 1 6 0 0.554 0.656 0.547 7 0.500
67 Sabeeha S 18 50 23 34 6 3 0 18 9 3 0 0.729 0.920 0.680 9 0.600
68 Mahma H 34 83 17 33 1 0 0 16 20 32 0 0.515 0.410 0.398 1 0.440
69 Nur B 21 64 30 33 4 0 0 10 9 12 0 0.575 0.578 0.516 4 0.500
70 Hina I 16 47 13 32 9 1 1 31 4 3 0 0.706 0.979 0.681 11 0.677
71 Hiba A 30 72 19 32 2 0 0 13 15 16 0 0.540 0.472 0.444 2 0.342
72 Hafsah H 22 52 15 31 4 1 0 15 11 10 0 0.667 0.712 0.596 5 0.577
73 Naveen H 17 54 14 30 5 0 0 24 8 7 0 0.613 0.648 0.556 5 0.541
74 Shazia H 27 69 16 29 1 0 0 14 14 16 0 0.518 0.435 0.420 1 0.433
75 Nadia B 25 67 9 29 2 0 0 17 15 17 0 0.537 0.463 0.433 2 0.476
76 Farah K(i) 16 52 26 28 5 1 1 18 8 11 0 0.600 0.731 0.538 7 0.565
77 Hafsah M 20 50 29 27 3 0 0 12 12 6 0 0.629 0.600 0.540 3 0.600
78 Manal A 40 79 18 27 1 0 0 12 39 28 0 0.559 0.354 0.342 1 0.303
79 Amna F 28 66 14 27 0 0 0 19 22 11 0 0.557 0.409 0.409 0 0.421
80 Sarah S 16 45 23 27 5 1 0 19 6 4 0 0.647 0.756 0.600 6 0.625
81 Faareha B 21 62 23 27 2 2 1 21 7 11 1 0.486 0.581 0.435 5 0.448
82 Aishah M 21 52 27 26 2 0 0 8 12 8 0 0.594 0.538 0.500 2 0.320
83 Haifa O 27 64 8 26 1 0 0 15 11 16 0 0.493 0.422 0.406 1 0.366
84 Safa K 17 42 12 26 6 2 0 21 3 5 0 0.644 0.857 0.619 8 0.615
85 Samreen S 27 67 14 25 1 0 0 15 19 21 0 0.512 0.388 0.373 1 0.275
86 Fatima S 21 57 14 25 1 3 0 22 10 14 1 0.515 0.561 0.439 4 0.486
87 Naila P 11 40 14 25 2 0 0 5 4 11 0 0.659 0.675 0.625 2 0.500
88 Sara M 24 56 28 25 0 0 0 8 25 15 0 0.617 0.446 0.446 0 0.500
89 Noor A 20 57 9 25 0 0 0 5 7 13 0 0.500 0.439 0.439 0 0.375
90 Khojestah Y 27 59 16 24 1 0 0 7 18 20 0 0.545 0.424 0.407 1 0.267
91 Shazia H 20 49 15 24 0 0 0 13 8 7 0 0.561 0.490 0.490 0 0.423
92 Maryam B 24 53 11 23 0 0 0 17 19 11 0 0.583 0.434 0.434 0 0.563
93 Abeer H 29 63 10 22 1 0 0 11 16 29 0 0.481 0.365 0.349 1 0.400
94 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
95 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
96 Kunza A 20 50 3 20 2 0 0 17 8 13 0 0.483 0.440 0.400 2 0.483
97 Soefie A 10 30 5 20 1 0 0 12 6 6 0 0.722 0.700 0.667 1 0.579
98 Shaza M 18 44 20 20 0 0 0 6 13 8 0 0.579 0.455 0.455 0 0.409
99 Ailya J 8 25 10 19 6 4 0 15 0 2 0 0.760 1.320 0.760 10 0.688
100 Amara H 9 24 16 19 0 0 0 9 7 3 0 0.839 0.792 0.792 0 0.727
101 Nadia Q 11 35 5 19 1 0 0 10 6 7 0 0.610 0.571 0.543 1 0.545
102 Fatima A 31 74 9 19 1 0 0 18 17 22 0 0.396 0.270 0.257 1 0.324
103 Sana S 20 47 11 19 0 0 0 9 15 9 0 0.548 0.404 0.404 0 0.455
104 Maheen K 20 55 16 19 0 0 0 7 11 11 0 0.455 0.345 0.345 0 0.345
105 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
106 Aisha Q 14 38 7 19 4 0 0 5 6 3 0 0.568 0.605 0.500 4 0.438
107 Zara K 11 34 3 18 0 0 0 11 5 7 0 0.590 0.529 0.529 0 0.526
108 Faaria S 26 58 14 18 0 0 0 7 13 22 0 0.437 0.310 0.310 0 0.214
109 Sidra H 14 32 10 18 2 0 0 14 9 6 0 0.659 0.625 0.563 2 0.647
110 Sundas A 14 30 4 18 0 0 0 7 3 5 0 0.636 0.600 0.600 0 0.571
111 Noor M 17 40 10 18 0 0 0 6 12 14 0 0.577 0.450 0.450 0 0.300
112 Mervah C 9 26 7 18 0 0 1 18 9 4 0 0.771 0.808 0.692 1 0.700
113 Sana U 24 48 13 18 1 0 0 18 23 13 0 0.577 0.396 0.375 1 0.385
114 Loloa T 25 48 11 17 0 0 0 8 19 20 0 0.537 0.354 0.354 0 0.292
115 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
116 Wafa Q 9 27 13 17 5 2 0 17 5 2 0 0.688 0.963 0.630 7 0.706
117 Urooj V 27 58 16 17 0 0 0 11 19 29 0 0.468 0.293 0.293 0 0.179
118 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
119 Arshia H 11 40 10 17 0 0 0 11 1 8 0 0.439 0.425 0.425 0 0.476
120 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
121 Eva D 25 60 6 16 0 0 0 5 3 20 0 0.302 0.267 0.267 0 0.206
122 Soha K 9 28 8 16 1 0 0 6 2 5 0 0.600 0.607 0.571 1 0.533
123 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
124 Zainab P 11 31 22 16 1 0 0 13 13 8 0 0.659 0.548 0.516 1 0.700
125 Saadia A 8 20 9 16 4 2 0 16 4 0 0 0.833 1.200 0.800 6 0.769
126 Abeer F 14 35 8 16 0 0 0 9 4 10 0 0.513 0.457 0.457 0 0.375
127 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
128 Aisha I 9 26 10 15 4 0 0 8 5 2 0 0.645 0.731 0.577 4 0.615
129 Aaysha S 10 31 8 15 0 0 0 5 2 5 0 0.515 0.484 0.484 0 0.444
130 Aneesa K 10 36 6 15 3 0 0 13 1 9 0 0.432 0.500 0.417 3 0.444
131 Maham M 23 59 15 15 1 0 0 4 10 26 0 0.362 0.271 0.254 1 0.111
132 Maria F 11 31 6 15 2 1 0 11 2 4 0 0.515 0.613 0.484 3 0.500
133 Sara K 23 51 14 15 1 0 0 10 12 16 0 0.429 0.314 0.294 1 0.259
134 Natasha L 12 37 6 15 2 0 0 14 5 8 0 0.476 0.459 0.405 2 0.480
135 Mariyam A 11 31 8 15 0 0 0 2 7 7 0 0.579 0.484 0.484 0 0.333
136 Huda B 11 30 4 14 0 0 0 4 5 8 0 0.543 0.467 0.467 0 0.400
137 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
138 Muqdas S 8 20 11 13 1 0 0 5 7 4 0 0.741 0.700 0.650 1 0.667
139 Nida Mansoor 17 36 9 13 0 0 0 7 6 15 0 0.452 0.361 0.361 0 0.409
140 Sarah A 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
141 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
142 Sunbal M 11 34 10 13 0 0 0 5 7 6 0 0.488 0.382 0.382 0 0.294
143 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
144 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
145 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
146 Farzana V 12 27 6 12 0 0 0 13 11 9 0 0.605 0.444 0.444 0 0.385
147 Saamiyah S 9 25 13 12 0 0 0 3 11 7 0 0.639 0.480 0.480 0 0.143
148 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
149 Areej S 6 15 10 12 0 0 0 2 6 1 0 0.857 0.800 0.800 0 0.667
150 Saba K 12 34 4 12 0 0 0 5 3 13 0 0.405 0.353 0.353 0 0.333
151 Sarah M 13 34 4 12 0 0 0 5 8 12 0 0.476 0.353 0.353 0 0.238
152 Aliyah D 10 32 12 12 1 0 0 3 6 5 0 0.474 0.406 0.375 1 0.300
153 Hanadi G 9 23 4 12 1 0 0 12 5 4 0 0.607 0.565 0.522 1 0.533
154 Samar E 10 23 4 12 0 0 0 5 6 9 0 0.621 0.522 0.522 0 0.700
155 Nida N 9 22 15 11 2 0 0 10 10 0 0 0.656 0.591 0.500 2 0.615
156 Mona C 12 33 6 11 0 0 0 4 5 8 0 0.421 0.333 0.333 0 0.278
157 Efrah Y 6 15 5 11 0 0 0 5 0 0 0 0.733 0.733 0.733 0 0.600
158 Sara Q 7 18 5 11 0 0 0 4 3 3 0 0.667 0.611 0.611 0 0.556
159 Manal M 7 20 4 11 0 0 0 5 4 2 0 0.625 0.550 0.550 0 0.571
160 Reem A 31 69 8 10 0 0 0 2 13 38 0 0.280 0.145 0.145 0 0.059
161 Rabia B 13 31 5 10 0 0 0 4 13 12 0 0.523 0.323 0.323 0 0.333
162 Farnaz S 12 32 1 10 0 0 0 5 8 10 0 0.450 0.313 0.313 0 0.400
163 Sumaira A 11 23 7 10 0 0 0 4 10 9 0 0.606 0.435 0.435 0 0.375
164 Tanweer G 12 35 6 10 0 0 0 3 3 20 0 0.342 0.286 0.286 0 0.188
165 Faria K 7 18 14 10 0 0 0 6 9 2 0 0.704 0.556 0.556 0 0.600
166 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
167 Nazima Q 13 34 6 10 1 0 0 9 1 14 0 0.314 0.324 0.294 1 0.385
168 Farah K 7 17 8 9 0 0 0 7 3 6 0 0.600 0.529 0.529 0 0.636
169 Maryam Y 9 24 3 9 0 0 0 4 4 7 0 0.464 0.375 0.375 0 0.385
170 Rafia S 11 26 6 9 0 0 0 0 5 6 0 0.452 0.346 0.346 0 0.385
171 Zureen Y 7 19 5 9 2 0 0 5 4 4 0 0.565 0.579 0.474 2 0.500
172 Yaminah A 10 27 3 9 0 0 0 10 4 13 0 0.419 0.333 0.333 0 0.500
173 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
174 Sammer H 11 28 7 9 1 0 0 7 6 13 0 0.441 0.357 0.321 1 0.250
175 Shahina P 5 12 2 9 2 0 0 7 0 1 0 0.750 0.917 0.750 2 0.875
176 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
177 Sabeen M 11 29 13 8 0 0 0 5 10 11 1 0.450 0.276 0.276 0 0.231
178 Magda S 10 27 2 8 0 0 0 5 4 11 0 0.387 0.296 0.296 0 0.364
179 Duaa Y 6 11 7 8 0 0 0 6 9 0 0 0.850 0.727 0.727 0 0.667
180 Hinnah A 6 18 2 8 0 0 0 3 0 6 0 0.444 0.444 0.444 0 0.250
181 Hina K 6 7 19 2 8 0 0 0 5 2 8 0 0.476 0.421 0.421 0 0.250
182 Aneesa B 8 24 4 8 0 0 0 4 2 7 0 0.385 0.333 0.333 0 0.308
183 Isra R 9 22 7 7 0 0 0 4 6 10 0 0.464 0.318 0.318 0 0.571
184 Misha Z 10 31 5 7 0 0 0 3 3 11 0 0.294 0.226 0.226 0 0.286
185 Maha K 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
186 Marwa K 5 12 2 7 3 0 0 8 1 2 0 0.615 0.833 0.583 3 0.714
187 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
188 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
189 Maria S 8 17 6 7 0 0 0 3 7 5 0 0.583 0.412 0.412 0 0.286
190 Khadija B 6 15 9 7 1 0 0 4 6 3 0 0.619 0.533 0.467 1 0.333
191 Nazia C 7 17 5 7 0 0 0 4 2 4 0 0.474 0.412 0.412 0 0.286
192 Lobna E 11 29 4 7 0 0 0 2 5 13 0 0.353 0.241 0.241 0 0.154
193 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
194 Arooj N 11 29 4 6 0 0 0 3 2 15 0 0.258 0.207 0.207 0 0.091
195 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
196 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
197 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
198 Sumaira S 15 27 7 6 0 0 0 3 9 15 0 0.417 0.222 0.222 0 0.167
199 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
200 Layla K 7 15 3 6 2 0 0 4 4 5 0 0.526 0.533 0.400 2 0.400
201 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
202 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
203 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
204 Fyeza H 5 11 2 5 0 0 0 2 1 2 0 0.500 0.455 0.455 0 0.429
205 Shinasa K 11 28 5 5 0 0 0 2 8 21 0 0.361 0.179 0.179 0 0.000
206 Amina R 11 25 5 5 0 0 0 4 8 16 0 0.394 0.200 0.200 0 0.222
207 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
208 Shafaq G 11 24 6 5 0 0 0 3 11 13 0 0.457 0.208 0.208 0 0.143
209 Saphia G 6 13 4 5 0 0 0 3 4 3 0 0.529 0.385 0.385 0 0.200
210 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
211 Hanifa V 5 14 2 5 1 0 0 8 2 4 0 0.438 0.429 0.357 1 0.500
212 Sadaf J 7 13 4 5 1 0 0 2 4 2 0 0.529 0.462 0.385 1 0.375
213 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
214 Sumble N 6 16 4 4 0 0 0 1 3 7 0 0.368 0.250 0.250 0 0.333
215 Aroma A 11 28 3 4 0 0 0 4 6 13 0 0.294 0.143 0.143 0 0.200
216 Afifa S 10 25 3 4 0 0 0 4 6 13 0 0.323 0.160 0.160 0 0.091
217 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
218 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
219 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
220 Tahia S 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
221 SUB1  1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 1.000
222 Linda S 3 6 2 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
223 Summer H 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
224 Imrana C 5 11 3 3 1 0 0 1 1 8 0 0.333 0.364 0.273 1 0.250
225 Maha A 8 22 2 3 0 0 0 0 1 12 0 0.174 0.136 0.136 0 0.111
226 Janette W 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
227 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
228 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
229 Falak I 4 12 0 3 0 0 0 1 0 7 0 0.250 0.250 0.250 0 0.200
230 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
231 Mahnoor L 3 6 0 2 0 0 0 2 5 2 0 0.636 0.333 0.333 0 0.333
232 Sub2  1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.500
233 Saudah C 5 14 3 2 0 0 0 2 3 9 0 0.294 0.143 0.143 0 0.000
234 Sarah A 2 6 1 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.333
235 Rumina R 1 4 1 2 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.667
236 Razan W 5 11 1 2 1 0 0 0 1 6 0 0.250 0.273 0.182 1 0.000
237 Fatima S 5 10 0 1 0 0 0 3 2 6 0 0.250 0.100 0.100 0 0.000
238 Anaum A 8 17 4 1 0 0 0 2 6 15 0 0.304 0.059 0.059 0 0.000
239 Fatima H 5 8 4 1 0 0 0 2 7 6 0 0.533 0.125 0.125 0 0.250
240 Anum K 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
241 Mashuda B 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.